Products > > 2-Axis
| Input Aperture (mm) | Beam Displacement (mm) | Resolution (μrad) | Repeatability (μrad) | Long Term Drift (μrad) | Mirror Wavelengths Supported (nm) | Part # click for spec sheet |
| 7.00 | 9.00 | 12 | 40.000 | <600μrad | 1064, 532, 355, 400-1064, 10600 | RL-7 |
| 7.00 | 9.00 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | MINISCAN-7 |
| 7.00 | 9.00 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | SUPERSCAN-7 |
| 9.00 | 12.40 | 12 | 40.000 | <600μrad | 1064, 532, 355, 400-1064, 10600 | RL-10 |
| 9.00 | 12.40 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | MINISCAN-10 |
| 9.00 | 12.40 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | SUPERSCAN-9 |
| 10.00 | 12.40 | 12 | 40.000 | <600μrad | 400-1064, 10600 | RLA-10 |
| 10.00 | 12.40 | 12 | 20.000 | <400μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | TURBOSCAN-10 |
| 10.00 | 12.40 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | SUPERSCAN-10 |
| 12.00 | 14.00 | 12 | 40.000 | <600μrad | 1064, 532, 355, 400-1064, 10600 | RL-12 |
| 12.00 | 14.00 | 12 | 20.000 | <400μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | TURBOSCAN-12 |
| 12.00 | 14.00 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | SUPERSCAN-12 |
| 14.00 | 17.00 | 12 | 40.000 | <600μrad | 1064, 532, 355, 400-1064, 10600 | RL-14 |
| 14.00 | 15.60 | 12 | 20.000 | <400μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | TURBOSCAN-14 |
| 14.00 | 15.60 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | SUPERSCAN-14 |
| 14.00 | 17.00 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | MINISCAN-14 |
| 15.00 | 17.00 | 12 | 40.000 | <600μrad | 400-1064, 10600 | RLA-15 |
| 15.00 | 16.40 | 12 | 20.000 | <400μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | TURBOSCAN-15 |
| 15.00 | 16.40 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | SUPERSCAN-15 |
| 15.00 | 16.40 | 12 | 20.000 | <300μrad | 10600 | SUPERSCAN-SC |
| 20.00 | 26.00 | 12 | 40.000 | <600μrad | 400-1064, 10600 | RLA-20 |
| 20.00 | 26.00 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | SUPERSCAN-20 |
| 20.00 | 0.00 | 12 | 20.000 | <300μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | NEW PART |
| 30.00 | 35.70 | 12 | 20.000 | <400μrad | 1064, 532, 355, 400-1064, 800-980, 10600 | TURBOSCAN-30 |
| 30.00 | 35.70 | 12 | 20.000 | <200μrad | 10600 | SUPERSCAN-LD |
| 30.00 | 35.70 | 12 | 20.000 | <300μrad | 10600 | SUPERSCAN-SC |

