Products > Laser Distance Sensors > 2D Laser Triangulation Sensors - High Speed
| Z Range (mm) | Z Resolution (μm) | Z Range Begin (mm) | X Resolution (μm) | X Range (mm) | Measurements / Sec. | Shutter Speed (sec.) | Output | Laser Class | Case Style | MEL Part Number click for spec sheet |
| 5 | 57 | 45 | 41 | 10 | 1000 | 1/50,000 | ISA/Ethernet | 2M | 2 | M20D20/10/12/1000 |
| 7 | 57 | 45 | 41 | 10 | 700 | 1/50,000 | ISA/Ethernet | 2M | 2 | M20D20/10/12/700 |
| 7 | 85 | 50 | 62 | 15 | 1000 | 1/50,000 | ISA/Ethernet | 2M | 2 | M20D40/15/17/1000 |
| 10 | 57 | 45 | 41 | 10 | 500 | 1/50,000 | ISA/Ethernet | 2M | 2 | M20D20/10/12/500 |
| 11 | 85 | 50 | 62 | 15 | 700 | 1/50,000 | ISA/Ethernet | 2M | 2 | M20D40/15/17/700 |
| 14 | 170 | 50 | 123 | 30 | 1000 | 1/50,000 | ISA/Ethernet | 2M | 1 | M20D60/30/35/1000 |
| 16 | 85 | 50 | 62 | 15 | 500 | 1/50,000 | ISA/Ethernet | 2M | 2 | M20D40/15/17/500 |
| 18 | 57 | 45 | 41 | 10 | 300 | 1/50,000 | ISA/Ethernet | 2M | 2 | M20D20/10/12/300 |
| 19 | 226 | 50 | 165 | 40 | 1000 | 1/50,000 | ISA/Ethernet | 2M | 8 | M20D75/40/46/1000 |
| 21 | 170 | 50 | 123 | 30 | 700 | 1/50,000 | ISA/Ethernet | 2M | 1 | M20D60/30/35/700 |
| 28 | 85 | 50 | 62 | 15 | 300 | 1/50,000 | ISA/Ethernet | 2M | 2 | M20D40/15/17/300 |
| 29 | 226 | 50 | 165 | 40 | 700 | 1/50,000 | ISA/Ethernet | 2M | 8 | M20D75/40/46/700 |
| 31 | 170 | 50 | 123 | 30 | 500 | 1/50,000 | ISA/Ethernet | 2M | 1 | M20D60/30/35/500 |
| 42 | 226 | 50 | 165 | 40 | 500 | 1/50,000 | ISA/Ethernet | 2M | 8 | M20D75/40/46/500 |
| 55 | 170 | 50 | 123 | 30 | 300 | 1/50,000 | ISA/Ethernet | 2M | 1 | M20D60/30/35/300 |
| 56 | 679 | 0 | 494 | 120 | 1000 | 1/50,000 | ISA/Ethernet | 2M | M20D120/220/1000 | |
| 73 | 226 | 50 | 165 | 40 | 300 | 1/50,000 | ISA/Ethernet | 2M | 8 | M20D75/40/46/300 |
| 86 | 679 | 0 | 494 | 120 | 700 | 1/50,000 | ISA/Ethernet | 2M | M20D120/220/700 | |
| 125 | 679 | 0 | 494 | 120 | 500 | 1/50,000 | ISA/Ethernet | 2M | M20D120/220/500 | |
| 220 | 679 | 0 | 494 | 120 | 300 | 1/50,000 | ISA/Ethernet | 2M | M20D120/220/300 |

