Products > Laser Distance Sensors > 2D Laser Triangulation Sensors - High Temperature
| MEL Part Number click for spec sheet |
Z Range (mm) | Z Resolution (μm) | Z Range Begin (mm) | X Resolution (μm) | X Range At Z Begin (mm) | X Range At Z End (mm) | Measurements / Sec. | Shutter Speed (sec.) | Linearity (% measurement value) | Max. Temperature (°C) | Laser Class | Output | Case Style | MEL Part Number click for spec sheet |
| M2DW120/100/50 | 120 | 300 | 47 | 300 | 100.0 | 100.0 | 50 | 1/28,000 to 1/125 | 0.200 | 500° C | 2 | Ethernet/Control/ ISA card | 7 | M2DW120/100/50 |
| M2DW120/100/50 | 120 | 300 | 47 | 300 | 100.0 | 100.0 | 100 | 1/47,000 to 1/225 | 0.200 | 500° C | 2 | Ethernet/Control/ ISA card | 7 | M2DW120/100/50 |
| M2DW160/40/50 | 160 | 250 | 60 | 160 | 40.0 | 110.0 | 50 | 1/28,000 to 1/125 | 0.200 | 500° C | 2 | Ethernet/Control/ ISA card | 10 | M2DW160/40/50 |
| M2DW160/40/50 | 160 | 250 | 60 | 160 | 40.0 | 110.0 | 100 | 1/47,000 to 1/225 | 0.200 | 500° C | 2 | Ethernet/Control/ ISA card | 10 | M2DW160/40/50 |
| M2DW75/30/50 | 75 | 150 | 90 | 50 | 30.0 | 40.0 | 50 | 1/28,000 to 1/125 | 0.200 | 500° C | 2 | Ethernet/Control/ ISA card | 9 | M2DW75/30/50 |
| M2DW75/30/50 | 75 | 150 | 90 | 50 | 30.0 | 40.0 | 100 | 1/47,000 to 1/225 | 0.200 | 500° C | 2 | Ethernet/Control/ ISA card | 9 | M2DW75/30/50 |

