Products > Laser Distance Sensors > 2D Laser Triangulation Sensors
| Mel Part Number click for spec sheet |
Z Range (mm) | Z Resolution (μm) | Z Range Begin (mm) | X Resolution (μm) | X Range At Z Begin (mm) | X Range At Z End (mm) | Measurements / Sec. | Shutter Speed (sec.) | Linearity (% measurement value) | Output | Laser Class | Case Style | MEL Part Number click for spec sheet |
| M2D10/13/100 | 10 | 20 | 65 | 20 | 13.0 | 15.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 3R | 4 | M2D10/13/100 |
| M2D10/13/50 | 10 | 20 | 65 | 20 | 13.0 | 15.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 3R | 4 | M2D10/13/50 |
| M2D120/54/100 | 120 | 250 | 110 | 100 | 54.0 | 80.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 1 | M2D120/54/100 |
| M2D120/54/50 | 120 | 250 | 110 | 100 | 54.0 | 80.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 1 | M2D120/54/50 |
| M2D1200/600/100 | 1200 | 1500 | 900 | 1000 | 600.0 | 600.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 6 | M2D1200/600/100 |
| M2D1200/600/50 | 1200 | 1500 | 900 | 1000 | 600.0 | 600.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 6 | M2D1200/600/50 |
| M2D15/10/100 | 15 | 25 | 20 | 25 | 10.0 | 11.6 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 11 | M2D15/10/100 |
| M2D15/10/50 | 15 | 25 | 20 | 25 | 10.0 | 11.6 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 11 | M2D15/10/50 |
| M2D17/10/100 | 17 | 30 | 35 | 20 | 10.0 | 13.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 2 | M2D17/10/100 |
| M2D17/10/50 | 17 | 30 | 35 | 20 | 10.0 | 13.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 2 | M2D17/10/50 |
| M2D200/68/100 | 200 | 300 | 90 | 100 | 68.0 | 100.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 1 | M2D200/68/100 |
| M2D200/68/50 | 200 | 300 | 90 | 100 | 68.0 | 100.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 1 | M2D200/68/50 |
| M2D220/120/100 | 220 | 300 | 115 | 180 | 120.0 | 160.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 5 | M2D220/120/100 |
| M2D220/120/50 | 220 | 300 | 115 | 180 | 120.0 | 160.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 5 | M2D220/120/50 |
| M2D40/20/100 | 40 | 50 | 50 | 30 | 20.0 | 27.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 2 | M2D40/20/100 |
| M2D40/20/50 | 40 | 50 | 50 | 30 | 20.0 | 27.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 2 | M2D40/20/50 |
| M2D60/30/100 | 60 | 80 | 49 | 50 | 30.0 | 40.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 2 | M2D60/30/100 |
| M2D60/30/50 | 60 | 80 | 49 | 50 | 30.0 | 40.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 2 | M2D60/30/50 |
| M2D7/6/50 | 7 | 15 | 20 | 15 | 6.0 | 7.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 2 | M2D7/6/50 |
| M2D7/6100 | 7 | 15 | 20 | 15 | 6.0 | 7.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 2 | M2D7/6100 |
| M2D75/30/100 | 75 | 150 | 90 | 50 | 30.0 | 40.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 8 | M2D75/30/100 |
| M2D75/30/50 | 75 | 150 | 90 | 50 | 30.0 | 40.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 8 | M2D75/30/50 |
| M2D85/46/100 | 85 | 150 | 85 | 80 | 46.0 | 60.0 | 100 | 1/47,000 to 1/225 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 1 | M2D85/46/100 |
| M2D85/46/50 | 85 | 150 | 85 | 80 | 46.0 | 60.0 | 50 | 1/28,000 to 1/125 | 0.200 | Ethernet/ iControl/ ISA card | 2 | 1 | M2D85/46/50 |

