Products > Cameras / Image Sensors / Frame Grabbers > Area Scan Cameras
| Fps | DALSA Camera Family | Horizontal Pixels | Vertical Pixels | Sensor Type | Sensor Technology | Pixel Size (μ:m) | Dynamic Range (bits) | Dynamic Range (dB) | Dynamic Range Ratio (:1) | Responsivity (DN @1x gain) | Number of Taps | Camera Interface | Pixel Clock (MHz) | Output Bandwidth (MB/sec) | Maximum Exposure | Minimum Exposure | Color or Mono | DALSA PN# |
| 4.0 | Pantera 11M | 4008 | 2672 | Full Frame | CCD | 9.00 | 14 | 66.0 | 1995.3 | 20.0 | 2 | Base CL | 36.0 | 16 s | 1 us | Mono | PT-2x-11M04 | |
| 8.0 | Pantera 6M | 3072 | 2048 | Full Frame | CCD | 12.00 | 14 | 66.0 | 1995.3 | 20.0 | 2 | Base CL | 36.0 | 16 s | 1 us | Mono | PT-2x-06M08 | |
| 12.0 | Genie | 1600 | 1200 | Interline | CCD | 4.4 | 10 | 0.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 61.3 | 4 s | 100us | Color | CR-GEN0-C160x | |
| 15.0 | Genie | 1600 | 1200 | Interline | CCD | 4.4 | 8/10 | 57.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 61.3 | 4 s | 100us | Mono | CR-GEN-M160x | |
| 15.0 | Genie | 1360 | 1024 | Interline | CCD | 4.65 | 10 | 57.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 20.9 | 4 s | 32us | Mono | CR-GEN0-M140x | |
| 15.0 | Genie | 1360 | 1024 | Interline | CCD | 4.65 | 10 | 57.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 41.8 | 4 s | 32us | Color | CR-GEN0-C140x | |
| 16.0 | Stop Action | 2048 | 2048 | Interline | CCD | 7.40 | 10 | 53.0 | 446.7 | 22.9 | 2 | Base CL | 40.0 | 1 s | 68 us | Mono | DS-21-04M15 | |
| 16.0 | Stop Action | 2048 | 2048 | Interline | CCD | 7.40 | 10 | 53.0 | 446.7 | 22.9 | 2 | Base CL | 40.0 | 1 s | 68 us | Mono | DS-22-04M15 | |
| 20.0 | Genie | 1024 | 768 | Interline | CCD | 4.65 | 10 | 57.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 15.7 | 4 s | 44us | Mono | CR-GEN0-M102x | |
| 20.0 | Genie | 1024 | 768 | Interline | CCD | 4.65 | 10 | 57.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 31.5 | 4 s | 44us | Color | CR-GEN0-C102x | |
| 30.0 | Pantera 1M | 1024 | 1024 | Frame | CCD | 12.00 | 12 | 66.0 | 1995.3 | 40.0 | 1 | Base CL | 40.0 | 1 s | 29.275 us | Mono | DS-1A-01M30 | |
| 30.0 | Pantera 1M | 1024 | 1024 | Frame | CCD | 12.00 | 12 | 66.0 | 1995.3 | 40.0 | 1 | Base CL | 40.0 | 1 s | 29.275 us | Mono | DS-1B-01M30 | |
| 31.0 | Stop Action CMOS | 2352 | 1728 | Global | CMOS | 7.40 | 10 | 56.0 | 631.0 | 12.0 | 2 | Base CL | 40.0 | 1 s | 10 us | Mono | PT-21-04M30 | |
| 34.0 | Stop Action | 1600 | 1200 | Interline | CCD | 7.40 | 10 | 53.0 | 446.7 | 22.9 | 2 | Base CL | 40.0 | 1 s | 41 us | Mono | DS-21-02M30 | |
| 34.0 | Stop Action | 1600 | 1200 | Interline | CCD | 7.40 | 10 | 53.0 | 446.7 | 22.9 | 2 | Base CL | 40.0 | 1 s | 41 us | Mono | DS-22-02M30 | |
| 34.0 | Stop Action | 1920 | 1080 | Interline | CCD | 7.40 | 10 | 53.0 | 446.7 | 22.9 | 2 | Base CL | 40.0 | 1 s | 41 us | Mono | DS-24-02M30 | |
| 34.0 | Stop Action | 1920 | 1080 | Interline | CCD | 7.40 | 10 | 53.0 | 446.7 | 22.9 | 2 | Base CL | 40.0 | 1 s | 41 us | Mono | DS-25-02M30 | |
| 60.0 | Pantera 1M | 1024 | 1024 | Frame | CCD | 12.00 | 12 | 66.0 | 1995.3 | 40.0 | 2 | Base CL | 40.0 | 1 s | 15.025 us | Mono | DS-21-01M60 | |
| 60.0 | Pantera 1M | 1024 | 1024 | Frame | CCD | 12.00 | 12 | 66.0 | 1995.3 | 40.0 | 2 | Base CL | 40.0 | 1 s | 15.025 us | Mono | DS-22-01M60 | |
| 60.0 | Genie | 640 | 480 | Interline | CCD | 9.90 | 10 | 57.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 19.7 | 4 s | 22us | Mono | CR-GEN3-M640x | |
| 60.0 | Genie | 640 | 480 | Interline | CCD | 7.40 | 10 | 57.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 19.7 | 4 s | 22us | Mono | CR-GEN0-M640x | |
| 60.0 | Genie | 640 | 480 | Interline | CCD | 9.90 | 10 | 57.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 39.3 | 4 s | 22us | Color | CR-GEN3-C640x | |
| 60.0 | Genie | 640 | 480 | Interline | CCD | 7.40 | 10 | 57.0 | 0.0 | 1 | GIG Ethernet | 0.0 | 39.3 | 4 s | 22us | Color | CR-GEN0-C640x | |
| 62.0 | Stop Action CMOS | 2352 | 1728 | Global | CMOS | 7.40 | 10 | 56.0 | 631.0 | 12.0 | 4 | Base CL | 40.0 | 1 s | 10 us | Mono | PT-41-04M60 | |
| 64.0 | Genie | 1400 | 1024 | Global | CMOS | 7.4 | 8/10 | 57.0 | 0.0 | 14.2 | 1 | GIG Ethernet | 0.0 | 92.2 | 4 s | 30us | Mono | P0-GEN0-H140x |
| 100.0 | Falcon | 1400 | 1024 | Global | CMOS | 7.40 | 10 | 56.0 | 631.0 | 12.0 | 2 | Base CL | 80.0 | 1 s | 40 us (10 us in special mode) | Mono | Falcon 1.4M |

