Products > Cameras / Image Sensors / Frame Grabbers > Area Scan Cameras
| Fps | DALSA Camera Family | Horizontal Pixels | Vertical Pixels | Sensor Type | Sensor Technology | Pixel Size (μ:m) | Dynamic Range (bits) | Dynamic Range (dB) | Responsivity (DN @1x gain) | Camera Interface | Output Bandwidth (MB/sec) | Maximum Exposure | Minimum Exposure | Color or Mono | DALSA PN# |
| 12.0 | Genie | 1600 | 1200 | Interline | CCD | 4.4 | 10 | 55.0 | GIG Ethernet | 61.3 | 4 s | 100us | Color | CR-GEN0-C160x | |
| 60.0 | Genie | 640 | 480 | Interline | CCD | 9.90 | 10 | 57.0 | GIG Ethernet | 39.3 | 4 s | 22us | Color | CR-GEN3-C640x | |
| 60.0 | Genie | 640 | 480 | Interline | CCD | 7.40 | 10 | 57.0 | GIG Ethernet | 39.3 | 4 s | 22us | Color | CR-GEN0-C640x | |
| 20.0 | Genie | 1024 | 768 | Interline | CCD | 4.65 | 10 | 57.0 | GIG Ethernet | 31.5 | 4 s | 44us | Color | CR-GEN0-C102x | |
| 15.0 | Genie | 1360 | 1024 | Interline | CCD | 4.65 | 10 | 57.0 | GIG Ethernet | 41.8 | 4 s | 32us | Color | CR-GEN0-C140x | |
| 15.0 | Genie | 1600 | 1200 | Interline | CCD | 4.40 | 10 | 54.0 | GIG Ethernet | 61.3 | 4s | 35 | Color | CR-GEN0-C160x | |
| 21.8 | Genie | 1360 | 1024 | Interline | CCD | 6.45 | 10 | 54.0 | GIG Ethernet | 61.3 | 4s | 32 | Color | CR-GC03-141x | |
| 24.0 | Genie | 1280 | 960 | Interline | CCD | 3.75 | 10 | 57.0 | GIG Ethernet | 4s | 13 | Color | CR-GC00-C128x | ||
| 15.0 | Genie | 1600 | 1200 | Interline | CCD | 4.4 | 8/10 | 57.0 | GIG Ethernet | 61.3 | 4 s | 100us | Mono | CR-GEN-M160x | |
| 58.0 | Falcon2 | 4096 | 3072 | Global | CMOS | 6.0 | 8/10 | 58.0 | Mini Full CL | 20µs | Mono | FA-80-12M1H | |||
| 90.0 | Falcon2 | 3328 | 2502 | Global | CMOS | 6.0 | 8/10 | 58.0 | Mini Full CL | 20µs | Mono | FA-80-08M100 | |||
| 168.0 | Falcon2 | 2432 | 1728 | Global | CMOS | 6.0 | 8/10 | 58.0 | Mini Full CL | 20µs | Mono | FA-80-04M180 | |||
| 10.0 | Genie TS | 4096 | 3072 | Global | CMOS | 6.0 | 8/10 | 60.0 | GigE Vision | Mono | G2-GM10-4095 | ||||
| 15.0 | Genie TS | 3520 | 2200 | Global | CMOS | 6.0 | 8/10 | 60.0 | GigE Vision | Mono | G2-GM10-T3505 | ||||
| 24.0 | Genie TS | 2560 | 2048 | Global | CMOS | 6.0 | 8/10 | 60.0 | GigE Vision | Mono | G2-GM10-T2505 | ||||
| 30.0 | Pantera 1M | 1024 | 1024 | Frame | CCD | 12.00 | 12 | 66.0 | 40.0 | Base CL | 1 s | 29.275 us | Mono | DS-1A-01M30 | |
| 30.0 | Pantera 1M | 1024 | 1024 | Frame | CCD | 12.00 | 12 | 66.0 | 40.0 | Base CL | 1 s | 29.275 us | Mono | DS-1B-01M30 | |
| 60.0 | Pantera 1M | 1024 | 1024 | Frame | CCD | 12.00 | 12 | 66.0 | 40.0 | Base CL | 1 s | 15.025 us | Mono | DS-21-01M60 | |
| 60.0 | Pantera 1M | 1024 | 1024 | Frame | CCD | 12.00 | 12 | 66.0 | 40.0 | Base CL | 1 s | 15.025 us | Mono | DS-22-01M60 | |
| 8.0 | Pantera 6M | 3072 | 2048 | Full Frame | CCD | 12.00 | 14 | 66.0 | 20.0 | Base CL | 16 s | 1 us | Mono | PT-2x-06M08 | |
| 4.0 | Pantera 11M | 4008 | 2672 | Full Frame | CCD | 9.00 | 14 | 66.0 | 20.0 | Base CL | 16 s | 1 us | Mono | PT-2x-11M04 | |
| 16.0 | Stop Action | 2048 | 2048 | Interline | CCD | 7.40 | 10 | 53.0 | 22.9 | Base CL | 1 s | 68 us | Mono | DS-21-04M15 | |
| 16.0 | Stop Action | 2048 | 2048 | Interline | CCD | 7.40 | 10 | 53.0 | 22.9 | Base CL | 1 s | 68 us | Mono | DS-22-04M15 | |
| 34.0 | Stop Action | 1600 | 1200 | Interline | CCD | 7.40 | 10 | 53.0 | 22.9 | Base CL | 1 s | 41 us | Mono | DS-21-02M30 | |
| 34.0 | Stop Action | 1600 | 1200 | Interline | CCD | 7.40 | 10 | 53.0 | 22.9 | Base CL | 1 s | 41 us | Mono | DS-22-02M30 | |
| 34.0 | Stop Action | 1920 | 1080 | Interline | CCD | 7.40 | 10 | 53.0 | 22.9 | Base CL | 1 s | 41 us | Mono | DS-24-02M30 | |
| 34.0 | Stop Action | 1920 | 1080 | Interline | CCD | 7.40 | 10 | 53.0 | 22.9 | Base CL | 1 s | 41 us | Mono | DS-25-02M30 | |
| 31.0 | Stop Action CMOS | 2352 | 1728 | Global | CMOS | 7.40 | 10 | 56.0 | 12.0 | Base CL | 1 s | 10 us | Mono | PT-21-04M30 | |
| 62.0 | Stop Action CMOS | 2352 | 1728 | Global | CMOS | 7.40 | 10 | 56.0 | 12.0 | Base CL | 1 s | 10 us | Mono | PT-41-04M60 | |
| 100.0 | Falcon HG | 1400 | 1024 | Global | CMOS | 7.40 | 8/10 | 50.0 | 30.0 | Mini Base CL | Mono | FA-21-01M1H | |||
| 60.0 | Genie | 640 | 480 | Interline | CCD | 9.90 | 10 | 57.0 | GIG Ethernet | 19.7 | 4 s | 22us | Mono | CR-GEN3-M640x | |
| 60.0 | Genie | 640 | 480 | Interline | CCD | 7.40 | 10 | 57.0 | GIG Ethernet | 19.7 | 4 s | 22us | Mono | CR-GEN0-M640x | |
| 20.0 | Genie | 1024 | 768 | Interline | CCD | 4.65 | 10 | 57.0 | GIG Ethernet | 15.7 | 4 s | 44us | Mono | CR-GEN0-M102x | |
| 15.0 | Genie | 1360 | 1024 | Interline | CCD | 4.65 | 10 | 57.0 | GIG Ethernet | 20.9 | 4 s | 32us | Mono | CR-GEN0-M140x | |
| 75.0 | Genie | 1400 | 1024 | Global | CMOS | 7.4 | 8/10 | 48.0 | 12.0 | GIG Ethernet | 75 | 1/framerate-10us | 10 | Mono | CR-GM01-H140x |
| 75.0 | Genie | 1400 | 1024 | Global | CMOS | 7.4 | 8/10 | 48.0 | 30.6 | GIG Ethernet | 92 | 1/framerate-10us | 10 | Mono | CR-GM00-H140x |
| 136.0 | Genie | 1024 | 768 | Global | CMOS | 7.4 | 8 | 48.0 | 30.6 | GIG Ethernet | 92 | 1/framerate-10us | 10 | Mono | CR-GM00-H102x |
| 300.0 | Genie | 640 | 480 | Global | CMOS | 7.4 | 8 | 48.0 | 30.6 | GIG Ethernet | 92 | 1/framerate-10us | 10 | Mono | CR-GM00-H640x |
| 15.0 | Genie | 1600 | 1200 | Interline | CCD | 4.40 | 10 | 54.0 | GIG Ethernet | 61.3 | 4s | 35 | Mono | CR-GEN0-M160x | |
| 21.8 | Genie | 1360 | 1024 | Interline | CCD | 6.45 | 10 | 54.0 | GIG Ethernet | 30.6 | 4s | 32 | Mono | CR-GM03-M141x | |
| 24.0 | Genie | 1280 | 960 | Interline | CCD | 3.75 | 10 | 54.0 | GIG Ethernet | 61.3 | 4s | 13 | Mono | CR-GM00-M128x | |
| 120.0 | Falcon HG | 1024 | 1024 | Global | CMOS | 7.40 | 8/10 | 50.0 | 30.0 | Mini Base CL | Mono | FA-21-1M120 | |||
| 300.0 | Falcon HG | 640 | 480 | Global | CMOS | 7.40 | 8/10 | 50.0 | 30 | Mini Base CL | Mono | FA-21-3Hk3H | |||
| 100.0 | Falcon XDR | 1400 | 1024 | Global | CMOS | 7.4 | 8/10 | 57.0 | 12.0 | SDR26 Mini CL | Mono | FA-20-01M1H |

