Products > Cameras / Image Sensors / Frame Grabbers > Image Sensors > Area Scan Sensors
| Color / B&W | Resolution (pixels) | Frame Rate (fps) | Pixel Dimensions (microns) | Imager Type | Special Features | DALSA PN# click for spec sheet |
| color | 640 x 480 | 30.0 | 5.6x5.6 | VGA CMOS | Sensor Module | |
| color | 3072 x 2048 | 20.0 | 12x12 | Full Frame CCD | FTF3020C | |
| color | 4008 x 2672 | 7.5 | 9x9 | Full Frame CCD | FTF4027C | |
| color | 4008 x 5344 | 3.6 | 9x9 | Full Frame CCD | FTF4052C | |
| color | 4992 x 3328 | 2.7 | 7.2x7.2 | Full Frame CCD | FTF5033M | |
| color | 4992 x 6668 | 2.7 | 7.2x7.2 | Full Frame CCD | FTF5066C | |
| color | 6096 x 4560 | 3.2 | 7.2x7.2 | Full Frame CCD | FTF6146C | |
| monochrome | 1024 x 1024 | 30.0 | 7.5x7.5 | Frame Transfer CCD | FT18M | |
| monochrome | 1024 x 1024 | 100.0 | 5.6x5.6 | Frame Transfer CCD | FT50M | |
| monochrome | 2048 x 2048 | 30.0 | 12x12 | Full Frame CCD | FT2020M | |
| monochrome | 2048 x 2048 | 20.0 | 12x12 | Full Frame CCD | High Sensitivity | FTF2021M |
| monochrome | 2460 x 1640 | 9.0 | 9x9 | Full Frame CCD | FTF2416M | |
| monochrome | 3072 x 2048 | 20.0 | 12x12 | Full Frame CCD | FTF3020M | |
| monochrome | 3072 x 2048 | 6.3 | 12x12 | Full Frame CCD | High Sensitivity | FTF3021M |
| monochrome | 3072 x 4096 | 2.6 | 12x12 | Full Frame CCD | High Sensitivity | FTF3041M |
| monochrome | 4008 x 2672 | 7.5 | 9x9 | Full Frame CCD | FTF4027M | |
| monochrome | 4008 x 5344 | 3.6 | 9x9 | Full Frame CCD | FTF4052M | |
| monochrome | 4992 x 3328 | 2.7 | 7.2x7.2 | Full Frame CCD | FTF5033M | |
| monochrome | 4992 x 6668 | 2.7 | 7.2x7.2 | Full Frame CCD | FTF5066M | |
| monochrome | 6096 x 4560 | 3.2 | 7.2x7.2 | Full Frame CCD | FTF6146M | |
| monochrome | 1024 x 1024 | 60.0 | 12x12 | Full Frame CCD | FTT1010M | |
| monochrome | 2084 x 2084 | 1.0 | 24x24 | Full Frame CCD | High QE | IA-DJ-02084 |

