Products > Collimated Light > Aspheric Telecentric Condensers
| Central Wave length (nm) | Efl (mm) | Clear Aperture (mm) | Length (mm) | Diameter (mm) | Led Power Rating | Operating Current / Voltage | Sill Part Number click for spec sheet |
| 455nm | 30.00 | 30.00 | 86.00 | 39.50 | high | 300mA | S6IRI1547 |
| 472nm | 30.00 | 30.00 | 86.00 | 39.50 | std | 12V-24V | S6IRI1545 |
| 525nm | 30.00 | 30.00 | 86.00 | 39.50 | std | 12V-24V | S6IRI1544 |
| 530nm | 30.00 | 30.00 | 86.00 | 39.50 | high | 300mA | S6IRI1548 |
| 625nm | 30.00 | 30.00 | 31.00 | 39.50 | high | 300mA | S6IRI1546 |
| 660nm | 30.00 | 30.00 | 31.00 | 39.50 | std | 12V-24V | S6IRI1540 |
| 880nm | 30.00 | 30.00 | 31.00 | 39.50 | ir | 100mA | S6IRI1541 |

