Products > Laser Optics (193nm-10.6um) > 266nm > Beam Expander with Fixed Magnification
| Magnification | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
| 1.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS1105/199 |
| 10X | 3.00 | 30.00 | 85.00 | 46.0 | S6ASS4110/199 |
| 20X | 1.50 | 30.00 | 89.50 | 46.0 | S6ASS4120/199 |
| 2x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS2104/199 |
| 3.0x | 6.00 | 30.00 | 85.00 | S6ASS3103/199 | |
| 3x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS3103/199 |
| 5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS4105/199 |

