Products > Laser Optics (193nm-10.6um) > 266nm > Beam Expander with Fixed Magnification
| Magnification | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
| 1.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0015/199 |
| 10.0X | 2.50 | 25.00 | 88.40 | 46.0 | S6EXP0100/199 |
| 2x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0020/199 |
| 3.0x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0030/199 |
| 5x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0050/199 |
| 7x | 4.20 | 30.00 | 85.00 | 46.0 | S6EXP0070/199 |

