Products > Laser Optics (193nm-10.6um) > 355nm > Quartz Beam Expander with Fixed Magnification
| Magnification (mm) | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
| 1.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0015/075 |
| 10.0x | 3.00 | 30.00 | 85.00 | 46.0 | S6EXP0100/075 |
| 12.0x | 2.50 | 30.00 | 85.00 | 46.0 | S6EXP0120/075 |
| 15.0x | 2.00 | 30.00 | 85.00 | 46.0 | S6EXP0150/075 |
| 2.0x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0020/075 |
| 20.0x | 1.50 | 30.00 | 94.00 | 46.0 | S6EXP0200/075 |
| 3.0x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0030/075 |
| 4.0x | 4.00 | 30.00 | 85.00 | 46.0 | S6EXP0040/075 |
| 5.0x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0050/075 |
| 6.0x | 5.00 | 30.00 | 85.00 | 46.0 | S6EXP0060/075 |
| 7.0x | 4.20 | 30.00 | 85.00 | 46.0 | S6EXP0070/075 |
| 8.0x | 2.00 | 30.00 | 85.00 | 46.0 | S6EXP0080/075 |
| 9.0x | 0.00 | 30.00 | 85.00 | 46.0 | S6EXP0090/075 |

