Products > Laser Optics (193nm-10.6um) > 355nm > Beam Expander with Fixed Magnification
| Magnification (mm) | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
| 1.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS1105/075 |
| 10.0x | 3.00 | 30.00 | 85.00 | S6ASS4111/075 | |
| 10x | 3.00 | 30.00 | 88.00 | 46.0 | S6ASS4110/075 |
| 20x | 1.50 | 30.00 | 94.00 | 46.0 | S6ASS4120/075 |
| 2x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS2104/075 |
| 3.0x | 10.00 | 30.00 | 85.00 | S6ASS4103/075 | |
| 3x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS3103/075 |
| 4.0x | 4.00 | 25.00 | 85.00 | S6ASS3114/075 | |
| 5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS4105/075 |
| 7x | 4.20 | 30.00 | 85.00 | 46.0 | S6ASS4107/075 |
| 8.0x | 2.00 | 30.00 | 85.00 | S6ASS4108/075 |

