Products > Laser Optics (193nm-10.6um) > 405nm > Beam Expander with Fixed Magnification
| Magnification | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
| 1.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS1105/173 |
| 10X | 3.00 | 30.00 | 88.00 | 46.0 | S6ASS4110/173 |
| 20X | 1.50 | 30.00 | 95.00 | 46.0 | S6ASS4120/173 |
| 2x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS2104/173 |
| 3x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS3103/173 |
| 5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS4105/173 |
| 7X | 4.20 | 30.00 | 85.00 | 46.0 | S6ASS4107/173 |

