Products > Laser Optics (193nm-10.6um) > 405nm > Beam Expander with Fixed Magnification
| Magnification | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
| 1.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0015/173 |
| 10X | 3.00 | 30.00 | 88.00 | 46.0 | S6EXP0010/173 |
| 20X | 1.50 | 30.00 | 95.00 | 46.0 | S6EXP0200/173 |
| 2x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0020/173 |
| 3x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0030/173 |
| 5x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0050/173 |
| 7X | 4.20 | 30.00 | 85.00 | 46.0 | S6exp0070/173 |

