Products > Laser Optics (193nm-10.6um) > 532nm > Beam Expander with Fixed Magnification
| Magnification | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
| 1.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS3105/121 |
| 10.0x | 3.00 | 30.00 | 85.00 | 46.0 | S6ASS4111/121 |
| 10x | 3.00 | 30.00 | 85.00 | 46.0 | S6ASS1107/121 |
| 10x | 5.00 | 50.00 | 206.00 | 60.0 | S6ASS2610/121 |
| 15x | 2.00 | 30.00 | 85.00 | 46.0 | S6ASS2415/121 |
| 2.0x | 6.00 | 25.00 | 85.00 | 46.0 | S6ASS1104/121 |
| 2.5x | 6.00 | 25.00 | 85.00 | S6ASS3225/121 | |
| 20x | 1.50 | 30.00 | 85.00 | 46.0 | S6ASS2420/121 |
| 2x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS3102/121 |
| 3.0x | 6.00 | 25.00 | 85.00 | 46.0 | S6ASS3103/121 |
| 3x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS3104/121 |
| 5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS0105/121 |
| 6x | 5.00 | 30.00 | 85.00 | 46.0 | S6ASS0106/121 |

