Products > Laser Optics (193nm-10.6um) > 515-545nm > Beam Expander with Fixed Magnification
| Magnification | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
| 1.5x | 11.00 | 28.00 | 44.70 | 46.0 | S6EXK0015/121 |
| 1.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0015/121 |
| 10.0x | 3.00 | 30.00 | 85.00 | 46.0 | S6EXP0100/121 |
| 12.0x | 2.50 | 30.00 | 85.00 | 46.0 | S6EXP0120/121 |
| 15.0x | 2.00 | 30.00 | 85.00 | 46.0 | S6EXP0150/121 |
| 2.0x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0020/121 |
| 2.0x | 6.00 | 28.00 | 44.70 | 46.0 | S6EXK0020/121 |
| 2.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS3225/121 |
| 20.0x | 1.50 | 30.00 | 85.00 | 46.0 | S6EXP0200/121 |
| 3.0x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0030/121 |
| 3.0x | 6.00 | 28.00 | 44.70 | 46.0 | S6EXK0030/121 |
| 4.0x | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0040/121 |
| 4.0x | 5.00 | 20.00 | 44.70 | 46.0 | S6EXK0020/126 |
| 5x | 5.00 | 30.00 | 85.00 | 46.0 | S6EXP0050/121 |
| 6x | 4.00 | 30.00 | 85.00 | 46.0 | S6EXP0060/121 |
| 7.0x | 3.50 | 30.00 | 85.00 | 46.0 | S6EXP0070/121 |
| 8.0x | 3.50 | 30.00 | 85.00 | 46.0 | S6EXP0080/121 |
| 9.0x | 3.00 | 30.00 | 85.00 | 46.0 | S6EXP0090/121 |

