Products > Laser Optics (193nm-10.6um) > 1064nm > Beam Expander with Fixed Magnification
| Magnification | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
| 1.5x | 6.00 | 25.00 | 85.00 | 46.0 | S6ASS1105/126 |
| 1.5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS0113/126 |
| 10.0x | 3.00 | 30.00 | 85.00 | 46.0 | S6ASS4111/126 |
| 10x | 3.00 | 30.00 | 88.00 | 46.0 | S6ASS1107/126 |
| 12 | 2.50 | 30.00 | 85.00 | 46.0 | S6ASS2312/126 |
| 15 | 2.00 | 30.00 | 85.00 | 46.0 | S6ASS2316/126 |
| 15x | 2.00 | 30.00 | 85.00 | 46.0 | S6ASS2315/126 |
| 2.0x | 6.00 | 25.00 | 85.00 | 46.0 | S6ASS2104/126 |
| 20x | 1.50 | 30.00 | 85.00 | 46.0 | S6ASS2320/126 |
| 2x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS1102/126 |
| 3.0x | 6.00 | 25.00 | 85.00 | 46.0 | S6ASS3103/126 |
| 30x | 1.60 | 50.00 | 207.24 | 60.0 | S6ASS2130/126 |
| 3x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS0104/126 |
| 4.0x | 6.00 | 25.00 | 85.00 | 46.0 | S6ASS3134/126 |
| 40x | 1.25 | 50.00 | 207.24 | 60.0 | S6ASS2410/126 |
| 4x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS0134/126 |
| 4x | 10.00 | 50.00 | 106.00 | 77.0 | S6ASS2071/126 |
| 5x | 6.00 | 30.00 | 85.00 | 46.0 | S6ASS0105/126 |
| 6x | 5.00 | 30.00 | 85.00 | 46.0 | S6ASS0106/126 |
| 6x | 8.00 | 50.00 | 106.00 | 77.0 | S6ASS2070/126 |
| 7x | 4.20 | 30.00 | 85.00 | 46.0 | S6ASS1109/126 |
| 8x | 3.75 | 30.00 | 85.00 | 46.0 | S6ASS1108/126 |

