Products > Laser Optics (193nm-10.6um) > 1030nm to 1090nm > Beam Expanders for High Power
| Magnification | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Max. Outside Diameter (mm) | Length (mm) | Sill Part # click for spec sheet |
| 0.8x | 14.00 | 20.00 | 46.00 | 85.00 | S6ASS6008/328 |
| 1.1X | 24.00 | 50.00 | 77.00 | 85.50 | S6ASS0807/328 |
| 1.2X | 14.00 | 28.00 | 46.00 | 85.00 | S6ASS6012/328 |
| 1.2X | 24.00 | 50.00 | 77.00 | 85.50 | S6ASS0812/328 |
| 1.5X | 24.00 | 50.00 | 77.00 | 85.50 | S6ASS3116/328 |
| 1.8X | 24.00 | 50.00 | 77.00 | 85.50 | S6ASS0884/328 |
| 1.8X | 24.00 | 50.00 | 77.00 | 85.50 | S6ASS0884/328 |
| 2.0X | 24.00 | 50.00 | 77.00 | 121.72 | S6ASS3121/328 |
| 2.5X | 20.00 | 50.00 | 77.00 | 139.93 | S6ASS3126/328 |
| 3.0X | 16.00 | 50.00 | 77.00 | 151.72 | S6ASS3132/328 |

