Products > Telecentric Lens > Telecentric Lenses for Line Scan & Large Area > Double Sided Telecentric
| Magnification | W.D. (mm) | Max. Object Size (mm) | Max. Sensor Size (mm) | Max. % Distortion | Thread | Lens Length (mm) | Sill Part Number click for spec sheet |
| 0.027 | 408.80 | 261.8 | 7.20 | 0.45 | C | 534.40 | S5LPJ7325 |
| 0.035 | 408.80 | 251.4 | 8.80 | 0.45 | C | 551.30 | S5LPJ7330 |
| 0.047 | 408.80 | 231.9 | 10.90 | 0.45 | M42 | 548.00 | S5LPJ7320/M42 |
| 0.067 | 408.80 | 226.1 | 15.10 | 0.40 | M42 | 581.20 | S5LPJ7315/M42 |
| 0.16 | 345.00 | 100.00 | 16.00 | 0.05 | na | 253.10 | S5LPJ7000* |
| 0.46 | 332.80 | 120.00 | 55.20 | 0.10 | M60 | 504.16 | S5LPJ1555 |
| 0.58 | 176.00 | 96.00 | 55.60 | 0.02 | 3" | 452.60 | S5LPJ7258 |
| 0.66 | 180.50 | 76.00 | 50.00 | 0.01 | M72 | 368.00 | S5LPJ7266 |
| 0.70 | 138.00 | 28.00 | 20.00 | 0.05 | M42 | 247.00 | S5LPJ7031 |
| 0.83 | 110.00 | 34.00 | 28.00 | 1.80 | na | 202.00 | S5LPJ7081* |
| 0.94 | 130.00 | 26.00 | 24.40 | 0.01 | M42 | 326.70 | S5LPJ9375 |
| 1.00 | 69.00 | 30.00 | 30.00 | 0.05 | M42 | 256.90 | S5LPJ0361 |
| 1.00 | 120.00 | 50.00 | 50.00 | 0.05 | M72 | 285.12 | S5LPJ7255 |
| 1.00 | 185.00 | 70.00 | 70.00 | 0.05 | M72 | 489.94 | S5LPJ7210 |
| 1.00 | 227.00 | 160.00 | 160.00 | 0.01 | na | 890.00 | S5LPJ8210 |
| 1.20 | 79.00 | 28.00 | 34.00 | 0.01 | na | 202.00 | S5LPJ7012* |

