Products > Profile Projection Lenses > For 360mm Screen Size
| Magnification | Focal Length (mm) | Working Distance (mm) | Object-Image Distance (mm) | Housing Diameter (mm) | Front Diameter (mm) | Tube Length (mm) | Thread (Whit.) | % Distortion | Sill Part # click for spec sheet |
| 5.000 | 185.00 | 138.00 | 1231.000 | 98.0 | 58.00 | 75.00 | 3"x24TPI | <0.05 | S3LPP0305 |
| 10.000 | 99.00 | 115.00 | 1231.000 | 58.0 | 48.00 | 20.00 | 2"x24TPI | <0.05 | S3LPP0310 |
| 20.000 | 53.00 | 97.00 | 1231.000 | 58.0 | 38.00 | 41.00 | 2"x24TPI | <0.05 | S3LPP0320 |
| 25.000 | 44.00 | 70.00 | 1231.000 | 58.0 | 34.00 | 63.00 | 2"x24TPI | <0.05 | S3LPP0325 |
| 31.250 | 36.00 | 56.00 | 1231.000 | 58.0 | 0.00 | 77.00 | 2"x24TPI | <0.05 | S3LPP0331 |
| 50.000 | 23.00 | 51.00 | 1231.000 | 58.0 | 0.00 | 88.00 | 2"x24TPI | <0.05 | S3LPP0350 |
| 100.000 | 11.00 | 43.00 | 1231.000 | 58.0 | 30.00 | 95.00 | 2"x24TPI | <0.05 | S3LPP0300 |

