Products > Profile Projection Lenses > For 400mm Screen Size
| x Magnification | Focal Length (mm) | Working Distance (mm) | Object-Image Distance (mm) | Housing Diameter (mm) | Front Diameter (mm) | Tube Length (mm) | Thread Diameter (Whit.) | % Distortion | Sill Part # click for spec sheet |
| 5.000 | 185.00 | 138.00 | 1231.000 | 106.0 | 58.00 | 115.00 | --- | <0.05 | S3LPP0405 |
| 10.000 | 104.00 | 80.00 | 1231.000 | 58.0 | 40.00 | 65.00 | --- | <0.05 | S3LPP0410 |
| 20.000 | 54.00 | 82.00 | 1231.000 | 40.0 | 40.00 | 70.00 | --- | <0.05 | S3LPP0420 |
| 25.000 | 44.00 | 70.00 | 1231.000 | 40.0 | 34.00 | 63.50 | --- | <0.05 | S3LPP0425 |
| 31.250 | 36.00 | 56.00 | 1231.000 | 35.0 | 34.00 | 48.00 | --- | <0.05 | S3LPP0431 |
| 50.000 | 23.00 | 53.00 | 1231.000 | 30.0 | 30.00 | 63.00 | --- | <0.05 | S3LPP0450 |
| 62.500 | 19.00 | 47.00 | 1231.000 | 30.0 | 30.00 | 43.00 | --- | <0.05 | S3LPP0462 |
| 100.000 | 11.00 | 43.00 | 1231.000 | 30.0 | 30.00 | 90.00 | --- | <0.05 | S3LPP0400 |

