Products > Profile Projection Lenses > For 600mm Screen Size
| x Magnification | Focal Length (mm) | Working Distance (mm) | Object-Image Distance (mm) | Housing Diameter (mm) | Front Diameter (mm) | Tube Length (mm) | Thread Diameter (Whit.) | % Distortion | Sill Part # click for spec sheet |
| 5.000 | 305.00 | 220.00 | 2057.000 | 158.0 | 116.00 | 45.00 | 5.5"x24 TPI | <0.05 | S3LPP0605 |
| 10.000 | 175.00 | 138.00 | 2057.000 | 79.0 | 58.00 | 87.00 | 5.5"x24 TPI | <0.05 | S3LPP0610 |
| 20.000 | 91.00 | 138.00 | 2057.000 | 68.0 | 60.00 | 87.00 | 5.5"x24 TPI | <0.05 | S3LPP0620 |
| 25.000 | 75.00 | 118.00 | 2057.000 | 68.0 | 58.00 | 105.00 | 5.5"x24 TPI | <0.05 | S3LPP0625 |
| 31.250 | 62.00 | 89.50 | 2057.000 | 68.0 | 50.00 | 133.50 | 5.5"x24 TPI | <0.05 | S3LPP0631 |
| 50.000 | 38.00 | 100.00 | 2057.000 | 68.0 | 38.00 | 60.00 | 5.5"x24 TPI | <0.05 | S3LPP0650 |
| 62.500 | 30.00 | 76.00 | 2057.000 | 68.0 | 38.00 | 85.00 | 5.5"x24 TPI | <0.05 | S3LPP0662 |
| 100.000 | 19.00 | 48.00 | 2057.000 | 68.0 | 42.00 | 111.00 | 5.5"x24 TPI | <0.05 | S3LPP0600 |

