Products > Profile Projection Lenses > For 800mm Screen Size
| x Magnification | Focal Length (mm) | Working Distance (mm) | Object-Image Distance (mm) | Housing Diameter (mm) | Front Diameter (mm) | Tube Length (mm) | Thread Diameter (Whit.) | % Distortion | Sill Part # click for spec sheet |
| 5.000 | 433.00 | 315.00 | 2921.000 | 196.0 | 140.00 | 120.00 | 7"x12 TPI | <0.05 | S3LPP0805 |
| 10.000 | 252.00 | 158.00 | 2921.000 | 117.0 | 77.00 | 85.00 | ---- | <0.05 | S3LPP0810 |
| 20.000 | 135.00 | 109.00 | 2921.000 | 117.0 | 0.00 | 136.00 | ---- | <0.05 | S3LPP0820 |
| 25.000 | 109.00 | 92.00 | 2921.000 | 117.0 | 0.00 | 153.00 | ---- | <0.05 | S3LPP0825 |
| 31.250 | 88.00 | 79.00 | 2921.000 | 117.0 | 0.00 | 166.00 | ---- | <0.05 | S3LPP0831 |
| 50.000 | 56.00 | 60.00 | 2921.000 | 117.0 | 0.00 | 179.00 | ---- | <0.05 | S3LPP0850 |
| 62.500 | 48.00 | 52.00 | 2921.000 | 117.0 | 0.00 | 191.00 | ---- | <0.05 | S3LPP0862 |
| 100.000 | 28.00 | 48.00 | 2921.000 | 117.0 | 0.00 | 193.00 | ---- | <0.05 | S3LPP0800 |

