Products > Laser Optics (193nm-10.6um) > 1064nm > Fused Silica f-Theta Scan Lens
| Efl (mm) | W.D. (mm) | Scan Area (mm) | Scan Angle (degrees) | Scan Length (mm) | Max. Beam Diameter (mm) | Aperture Stop (mm) | Length (mm) | Max. Outside Diameter (mm) | Mounting Thread | Protective Window | Sill Part Number click for spec sheet |
| 32.80 | 28.70 | 6 x 6 | 8.00 | 9.10 | 10.00 | 16.50 | 39.85 | 90.00 | M85x1 | N | S4LFT4031/328 |
| 60.50 | 81.90 | 20 x20 | 14.20 | 29.60 | 6.0 | 22.30 | 40.15 | 87.0 | M85x1 | Y | S4LFT3050/126 |
| 82.00 | 84.60 | 20 x 20 | 10.00 | 28.40 | 15.0 | 33.00 | 103.14 | 93.80 | M85x1 | Y | S4LFT0082/328 |
| 82.00 | 84.60 | 20 x 20 | 10.00 | 28.40 | 15.0 | 33.00 | 103.14 | 93.80 | M85x1 | Y | S4LFT0082/126 |
| 163.40 | 205.50 | 94 x 94 | 25.00 | 137.10 | 20.0 | 30.50 | 110.24 | 150.00 | M85x1 | Y | S4LFT2175/328 |
| 163.40 | 205.50 | 94 x 94 | 25.00 | 137.11 | 20.0 | 30.50 | 110.24 | 150.0 | M85x1 | Y | S4LFT2175/126 |
| 163.60 | 201.80 | 90 x 90 | 22.90 | 127.30 | 15.0 | 27.70 | 102.00 | 130.0 | M85x1 | Y | S4LFT3162/328 |
| 277.10 | 346.10 | 142 x 142 | 21.40 | 205.60 | 15.0 | 31.00 | 61.00 | 105.0 | M85.1 | Y | S4LFT3260/328 |
| 277.10 | 346.10 | 142 x 142 | 21.40 | 205.60 | 15.00 | 31.00 | 61.00 | 105.00 | M85x1 | Y | S4LFT3260/126 |
| 340.00 | 204.00 | 215 x 215 | 24.40 | 306.60 | 20.0 | 38.50 | 174.60 | 163.00 | M85x1 | Y | S4LFT1330/328 |
| 340.00 | 204.04 | 215 x 215 | 24.40 | 306.60 | 20.00 | 38.50 | 174.60 | 163.00 | M85x1 | Y | S4LFT1330/126 |
| 500.00 | 571.30 | 340 x 340 | 27.40 | 493.70 | 20.0 | 30.50 | 68.00 | 148.00 | M85x1 | Y | S4LFT1500/328 |
| 500.00 | 571.30 | 340 x340 | 27.40 | 493.70 | 20.00 | 30.50 | 68.00 | 148.00 | M85x1 | Y | S4LFT1500/126 |

