Products > Cameras / Image Sensors / Frame Grabbers > High Speed Cameras
| Resolution | Frame Rate at Full Resolution (fps) | Max. Frame Rate (fps) | Max. Electronic Shutter Speed | Color / Mono | Max. Record Time (sec.) at Full Resolution w/ Max. Memory | Memory (GBytes) | Bit Depth | Remote Head | Synchronized Data Acquisition | NAC Model # click for spec sheet |
| 1280 x 1024 | 2000.0 | 200000 | 3μs | color/mono | 1.2 | 2 | 12,10,8 | no | optional | Memrecam GX1 |
| 1280 x 1024 | 1000.0 | 168000 | 1μs | color/mono | 9.8 | 2,4,8,16 | 10 | no | optional | Memrecam fx K4/K5 |
| 1280 x 1024 | 500.0 | 20000 | 1μs | color/mono | 6.4 | 1,2,3,4 | 8 | yes | no | HotShot 1280PCI |
| 1280 x 1024 | 1000.0 | 10000 | 1μs | color | 9.6 | 1.3,4,8,16 | 10 | yes | optional | Memrecam fx RX5 |
| 1280 x 1024 | 1000.0 | 10000 | 1μs | color | 9.6 | 1.3,4,8,16 | 10 | no | optional | Memrecam fx K3R |
| 1280x1024 | 500.0 | 90 | 1μm | color/mono | 25.0 | 1,2,4,8,16 | 10 | no | optional | HotShot MegaSC |
| 510 x 485 | 500.0 | 500 | 100μs | color | 43 minutes | na | 8 | yes | no | HSV 500c3 |
| 512 x 512 | 5000.0 | 210000 | 1μs | color/mono | 9.6 | 1.3,4,8,16 | 10 | yes | optional | Memrecam fx RX6 |
| 512 x 512 | 4000.0 | 200000 | 1μs | color/mono | 16 | 1,2,4,8,16 | 8 | no | optional | HotShot 512SC |

