Products > Cameras / Image Sensors / Frame Grabbers > InGaAs Sensors
| Spectral Response (μm) | Resolution (pixels) | Pixel Pitch (μm) | Pixel Height (μm) | Thermo-electric Cooler | % Defective Pixels | Xenics Part # click for spec sheet |
| 0.9 - 1.7 | 128 x 1 | 50 | 500 | TE0/TE1 | 0-2% | XLIN-1.7-128 |
| 0.9 - 1.7 | 256 x 1 | 50 | 500 | TE0/TE1 | 0-2% | XLIN-1.7-256 |
| 0.9 - 1.7 | 512 x 1 | 25 | 500 | TE0/TE1 | 0-2% | XLIN-1.7-512 |
| 0.9 - 1.7 | 512 x 1 | 25 | 25 | TE0/TE1 | 0-2% | XLIN-1.7-512-SQ |
| 1.0 - 2.2 | 128 x 1 | 50 | 500 | TE2/TE3 | 0-2% | XLIN-2.2-128 |
| 1.0 - 2.2 | 256 x 1 | 50 | 500 | TE2/TE3 | 0-2% | XLIN-2.2-256 |
| 1.0 - 2.2 | 512 x 1 | 25 | 500 | TE2/TE3 | 0-2% | XLIN-2.2-512 |
| 1.1 - 2.5 | 128 x 1 | 50 | 500 | TE2/TE3 | 2-5% | XLIN-2.5-128 |
| 1.1 - 2.5 | 256 x 1 | 50 | 500 | TE2/TE3 | 2-5% | XLIN-2.5-256 |
| 1.1 - 2.5 | 512 x 1 | 25 | 500 | TE2/TE3 | 2-5% | XLIN-2.5-512 |

