Products > Telecentric Lens > Ringlights & Illumination > LED Ringlights
| Central Wave length (nm) | Jam Diameter (mm) | Clear Aperture (mm) | Housing Diameter (mm) | Led Type | Operating Voltage (VDC) | Sill Part Number click for spec sheet |
| 455nm | 30.0 | 30.00 | 83.5 | High Power | Max. 3x300mA* with 3 branches (3 LEDs each) | S6IRI2161/455 |
| 530nm | 30.0 | 30.00 | 83.5 | High Power | Max. 3x300mA* with 3 branches (3 LEDs each) | S6IRI2161/530 |
| 629nm | 30.0 | 30.00 | 83.5 | High Power | Max. 3x300mA* with 3 branches (3 LEDs each) | S6IRI2161/629 |
| 630nm | 60.0 | 60.00 | 90.0 | Standard Power | 12 Volt | S6IRI3001 |
| 660nm | C-Mount | 20.00 | 40.0 | Standard Power | 12 Volt | S6IRI3009 |
| 880nm | 60.0 | 60.00 | 90.0 | Standard Power | 12 Volt | S6IRI3002 |
| white | C-Mount | 20.00 | 40.0 | Standard Power | 12-15 Volt | S6IRI3010 |
| white | 30.0 | 30.00 | 83.5 | High Power | Max. 3x300mA* with 3 branches (3 LEDs each) | S6IRI2161 |

