Products > Non Telecentric Lens (machine vision) > Machine Vision Lenses Designed for Infinity > Lenses Designed For Infinity
| Focal Length (mm) | F# | Iris Diaphragm | Max. Image Diagonal (mm) | Max. F.O.V. Full Angle | Max. % Distortion | Length (mm) | Max. Outside Diameter (mm) | Thread | Sill Part Number click for spec sheet |
Notes |
| 5.00 | 2.8 | F | 4.2 | 50.0 | 9.90 | 69.60 | 20.0 | M16x0.5 | S5LPJ2805 | |
| 10.00 | 1.8 | V | 6.0 | 28.0 | 0.40 | 53.30 | 43.0 | C-Mount | S5LPJ1012 | |
| 12.40 | 2.8 | V | 8.0 | 35.0 | 1.20 | 40.41 | 40.0 | C-Mount | S5LPJ1799 | |
| 15.40 | 2.8 | V | 8.0 | 30.0 | 0.60 | 40.44 | 40.0 | C-Mount | S5LPJ1699 | |
| 16.00 | 2.0 | F | 5.8 | 20.0 | 1.00 | 14.00 | 30.0 | C-Mount | S5LPJ2016 | |
| 16.00 | 2.8 | V | 12.0 | 40.0 | 0.10 | 42.80 | 42.0 | C-Mount | S5LPJ2816 | |
| 20.00 | 2.8 | V | 25.4 | 65.0 | 1.20 | 56.00 | 48.0 | C-Mount | S5LPJ9150 | |
| 25.00 | 4.0 | V | 12.6 | 28.0 | 0.20 | 30.40 | 40.0 | C-Mount | S5LPJ4025 | |
| 27.00 | 2.8 | F | 9.5 | 20.0 | 1.00 | 18.90 | 15.0 | M14x0.5 | S5LPJ0006 | |
| 30.00 | 3.0 | F | 12.6 | 24.0 | 0.10 | 14.50 | 20.0 | na | S5LPJ0012 | also available with C-Mount thread |
| 30.00 | 2.8 | V | 35.0 | 60.0 | 0.80 | 77.00 | 49.0 | M42x1 | S5LPJ2830 | |
| 31.00 | 2.0 | V | 16.9 | 30.0 | 0.50 | 25.80 | 27.0 | C-Mount | S5LPJ0149 | |
| 35.00 | 1.0 | F | 11.0 | 18.0 | 2.00 | 55.00 | 60.0 | M42x1 | S5LPJ1035/M42 | |
| 40.00 | 3.5 | F | 14.0 | 20.0 | 1.00 | 22.20 | 25.0 | na | S5LPJ0041 | |
| 40.00 | 4.0 | V | 17.0 | 20.0 | 0.10 | 80.80 | 50.0 | C-Mount | S5LPJ2840/222 | |
| 46.00 | 1.4 | F | 16.9 | 18.0 | 0.20 | 64.20 | 60.0 | M42 | S5LPJ1446/M42 | |
| 50.00 | 3.5 | F | 17.8 | 19.0 | 1.00 | 21.00 | 25.0 | na | S5LPJ2851 | |
| 50.00 | 1.8 | V | 33.0 | 36.0 | 0.05 | 55.00 | 43.0 | C-Mount | S5LPJ1851 | |
| 50.00 | 4.5 | V | 42.0 | 64.0 | 0.50 | 51.60 | 40.0 | C-Mount | S5LPJ4552 | |
| 60.00 | 4.5 | V | 35.0 | 33.0 | 0.50 | 36.10 | 40.0 | M39x1 | S5LPJ0035 | also available with C-Mount thread |
| 75.00 | 4.5 | V | 35.0 | 26.0 | 0.50 | 24.00 | 26.0 | C-Mount | S5LPJ0037 | |
| 85.00 | 2.8 | F | 30.0 | 20.0 | 1.00 | 85.00 | 60.0 | na | S5LPJ2885 | |
| 85.00 | 2.0 | V | 34.0 | 23.0 | 1.00 | 75.10 | 68.0 | T2 Baj. 46mm | S5LPJ2085 | |
| 86.00 | 1.0 | F | 8.0 | 6.0 | 0.50 | 174.00 | 120.0 | M45x0.5 | S5LPJ1086 | |
| 100.00 | 2.8 | F | 25.0 | 14.0 | 0.50 | 85.00 | 60.0 | na | S5LPJ0004 | |
| 105.00 | 4.5 | V | 42.0 | 22.0 | 0.50 | 113.00 | 45.0 | C-Mount | S5LPJ9032 | |
| 135.00 | 5.6 | V | 60.0 | 26.0 | 0.05 | 78.00 | 54.0 | na | S5LPJ5135 | |
| 150.00 | 4.5 | V | 42.0 | 16.2 | 0.20 | 161.10 | 45.0 | C-Mount | S5LPJ9034 |

