Products > Telecentric Lens > C-Mount Telecentric Lenses > Lenses for 1" Area Arrays
| Magnification | W.D. (mm) | Object Size (mm) | Max. % Distortion | Length | Sill Part Number click for spec sheet |
PN# w/ Integrated Coaxial Surface Illumination | Total Length w/ Illumination (mm) |
| 0.00 | 0.00 | 0.00 | NEW PART | 0.00 | |||
| 0.044 | 300.00 | na | 0.25 | 586.00 | S5LPJ1821 | na | 0.00 |
| 0.050 | 300.00 | na | 1.00 | 498.00 | S5LPJ2716 | na | 0.00 |
| 0.053 | 284.00 | na | 0.25 | 388.50 | S5LPJ1516 | S5LPL1516 | 398.00 |
| 0.057 | 300.00 | na | 0.20 | 506.20 | S5LPJ1825 | S5LPL1825 | 515.70 |
| 0.063 | 300.00 | na | 1.80 | 466.60 | S5LPJ2720 | na | 0.00 |
| 0.064 | 300.00 | na | 0.10 | 606.00 | S5LPJ1830 | S5LPL1830 | 615.50 |
| 0.067 | 284.00 | na | 0.15 | 398.90 | S5LPJ1520 | S5LPL1520 | 408.40 |
| 0.074 | 300.00 | na | 1.00 | 514.70 | S5LPJ2725 | na | 0.00 |
| 0.075 | 300.00 | na | 1.00 | 551.10 | S5LPJ1835 | S5LPL1835 | 560.60 |
| 0.079 | 180.00 | na | 0.15 | 275.00 | S5LPJ6016 | S5LPL6016 | 285.10 |
| 0.082 | 284.00 | na | 0.20 | 368.00 | S5LPJ1523 | S5LPL1523 | 377.50 |
| 0.088 | 300.00 | na | 0.20 | 581.70 | S5LPJ1841 | S5LPL1841 | 591.20 |
| 0.098 | 284.00 | na | 0.10 | 418.30 | S5LPJ1530 | S5LPL1530 | 427.80 |
| 0.100 | 180.00 | na | 0.10 | 284.80 | S5LPJ6020 | S5LPL6020 | 294.30 |
| 0.110 | 190.00 | na | 0.10 | 242.70 | S5LPJ1204 | S5LPL1204 | 252.20 |
| 0.110 | 300.00 | na | 0.20 | 586.10 | S5LPJ1852 | S5LPL1852 | 595.60 |
| 0.122 | 180.00 | na | 0.20 | 255.50 | S5LPJ6025 | S5LPL6025 | 265.00 |
| 0.125 | 92.00 | na | 0.50 | 153.80 | S5LPJ2799 | S5LPL2799 | 163.30 |
| 0.127 | 180.00 | na | 0.35 | 292.90 | S5LPJ6036 | S5LPL6036 | 302.40 |
| 0.130 | 144.00 | na | 0.10 | 215.90 | S5LPJ2204 | S5LPL2204 | 225.40 |
| 0.132 | 284.00 | na | 0.21 | 404.90 | S5LPJ1541 | S5LPL1541 | 414.40 |
| 0.133 | 300.00 | 81.9 x 66.0 | 0.10 | 535.00 | S5LPJ1860 | S5LPL1860 | 544.50 |
| 0.138 | 190.00 | na | 0.15 | 211.10 | S5LPJ1201 | S5LPL1201 | 220.60 |
| 0.140 | 180.00 | na | 0.15 | 302.90 | S5LPJ6030 | S5LPL6030 | 312.40 |
| 0.150 | 92.00 | na | 0.17 | 152.80 | S5LPJ2699 | S5LPL2699 | 162.30 |
| 0.157 | 190.00 | na | 0.15 | 261.80 | S5LPJ1213 | S5LPL1213 | 271.30 |
| 0.160 | 88.00 | na | 0.40 | 152.80 | S5LPJ5016 | S5LPL5016 | 162.30 |
| 0.165 | 284.00 | 66.0 x 53.3 | 0.30 | 391.90 | S5LPJ1551 | S5LPL1551 | 401.40 |
| 0.168 | 300.00 | 64.8 x 52.3 | 0.06 | 604.90 | S5LPJ1875 | S5LPL1875 | 614.40 |
| 0.172 | 180.00 | na | 0.10 | 252.00 | S5LPJ6040 | S5LPL6040 | 261.50 |
| 0.190 | 284.00 | 56.0 x 45.2 | 0.20 | 387.50 | S5LPJ1565 | S5LPL1565 | 397.00 |
| 0.190 | 297.00 | na | 0.15 | 334.20 | S5LPJ5160 | S5LPL5160 | 343.70 |
| 0.192 | 309.00 | na | 0.80 | 344.00 | S5LPJ5060 | S5LPL5060 | 353.50 |
| 0.200 | 92.00 | na | 0.12 | 164.40 | S5LPJ1199 | S5LPJ1199 | 173.90 |
| 0.210 | 190.00 | na | 0.20 | 241.00 | S5LPJ1240 | S5LPL1240 | 250.50 |
| 0.215 | 180.00 | 50.6 x 40.9 | 0.05 | 288.90 | S5LPJ6045 | S5LPL6045 | 298.40 |
| 0.240 | 92.00 | na | 0.40 | 140.00 | S5LPJ2299 | S5LPL2299 | 149.50 |
| 0.247 | 180.00 | 44.1 x 35.6 | 0.25 | 279.40 | S5LPJ6050 | S5LPL6050 | 288.90 |
| 0.264 | 190.00 | 41.2 x 33.3 | 0.25 | 222.80 | S5LPJ1252 | S5LPL1252 | 232.30 |
| 0.280 | 180.00 | 38.9 x 31.4 | 0.10 | 282.40 | S5LPJ6058 | S5LPL6058 | 291.90 |
| 0.288 | 92.00 | na | 0.14 | 187.60 | S5LPJ2899 | S5LPL2899 | 197.10 |
| 0.294 | 180.00 | 37.0.x 29.9 | 0.22 | 282.30 | S5LPJ6060 | S5LPL6060 | 291.80 |
| 0.3 | 100.00 | 4.3 x 3.1 | 0.20 | 100.00 | S5LPJ2533 | na | 0.00 |
| 0.310 | 190.00 | 35.1 x 28.3 | 0.25 | 227.00 | S5LPJ1260 | S5LPL1260 | 236.50 |
| 0.327 | 92.00 | 33.0 x 26.6 | 1.10 | 134.00 | S5LPJ2399 | S5LPL2399 | 143.50 |
| 0.337 | 174.00 | na | 0.60 | 203.50 | S5LPJ3060 | S5LPL3060 | 213.00 |
| 0.367 | 180.00 | 29.7 x 23.9 | 0.15 | 298.80 | S5LPJ6075 | S5LPL6075 | 308.30 |
| 0.375 | 85.00 | na | 0.10 | 93.10 | S5LPJ3075 | S5LPL3075 | 102.60 |
| 0.375 | 158.00 | na | 0.45 | 189.00 | S5LPJ2660 | S5LPL2660 | 198.50 |
| 0.390 | 190.00 | 27.9 x 22.5 | 0.20 | 263.30 | S5LPJ1275 | S5LPL1275 | 272.80 |
| 0.460 | 190.00 | 23.6 x 19.1 | 0.20 | 273.50 | S5LPJ1290 | S5LPL1290 | 283.00 |
| 0.478 | 92.00 | 22.7 x 18.3 | 0.20 | 162.40 | S5LPJ2499 | S5LPL2499 | 171.90 |
| 0.500 | 117.00 | na | 0.45 | 149.00 | S5LPJ2060 | S5LPL2060 | 158.50 |
| 0.500 | 160.00 | 21.8 x 17.6 | 0.12 | 125.80 | S5LPJ4050 | na | 0.00 |
| 0.600 | 123.00 | 18.1 x 14.6 | 0.05 | 178.90 | S5LPJ4061 | na | 0.00 |
| 0.660 | 87.00 | na | 0.60 | 121.00 | S5LPJ1560 | S5LPL1560 | 130.50 |
| 0.710 | 143.00 | 15.3 x 12.3 | 0.08 | 178.80 | S5LPJ2606 | na | 0.00 |
| 1.000 | 91.80 | 10.9 x 8.8 | 0.10 | 142.30 | S5LPJ0007/212 | na | 0.00 |
| 1.000 | 106.00 | na | 0.90 | 86.10 | S5LPJ2425 | na | 0.00 |
| 1.000 | 110.00 | 10.9 x 8.8 | 0.40 | 89.00 | S5LPJ4425 | na | 0.00 |
| 1.000 | 186.00 | na | 0.05 | 137.00 | S5LPJ0625 | na | 0.00 |
| 10.000 | 51.00 | 1.0 x 0.8 | 0.05 | 253.60 | S5LPJ0455 | S5LPL0455 | 263.10 |
| 2.000 | 86.00 | na | 0.45 | 129.00 | S5LPJ2426 | na | 0.00 |
| 3.000 | 99.00 | na | 0.05 | 207.00 | S5LPJ0420 | S5LPL0420 | 246.00 |
| 5.000 | 69.00 | 2.1 x 1.7 | 0.05 | 242.80 | S5LPJ8325 | S5LPL8325 | 252.30 |

