Products > Non Telecentric Lens (machine vision) > Machine Vision Macro Lenses with Variable Iris > Macro Lenses with Variable Iris
| Focal Length (mm) | F# | Iris Diaphragm | Max. Image Diagonal (mm) | Max. F.O.V. Full Angle (degrees) | Max. % Distortion | Length (mm) | Max. Outside Diameter (mm) | Thread | Sill Part Number click for spec sheet |
| 8.70 | 1.5 | 0.25 | 6.8 | 42.0 | 3.50 | 35.00 | 53.0 | C-Mount | S5LPJ1409* |
| 8.90 | 1.5 | 0.25 | 8.0 | 48.0 | 1.00 | 42.20 | 65.0 | C-Mount | S5LPJ1508* |
| 18.00 | 1.5 | 0.25 | 11.0 | 28.0 | 5.00 | 57.40 | 49.0 | C-Mount | S5LPJ1316* |
| 18.00 | 1.8 | 0.55 | 11.0 | 33.0 | 3.00 | 70.80 | 53.0 | C-Mount | S5LPJ1319* |
| 25.00 | 1.5 | 0.25 | 11.0 | 25.0 | 0.10 | 44.50 | 50.0 | C-Mount | S5LPJ1525 |
| 35.00 | 3.0 | 0.33 | 25.4 | 31.0 | 0.50 | 33.00 | 50.0 | C-Mount | S5LPJ3038 |
| 50.00 | 1.0 | 0.10 | 16.0 | 18.0 | 0.30 | 96.00 | 78.0 | C-Mount | S5LPJ1052 |
| 60.00 | 5.6 | 0.05 | 60.0 | 52.0 | 0.80 | 35.00 | 49.5 | M36x0.75 | S5LPJ5660 |

