Products > Telecentric Lens > Telecentric Lenses for Line Scan & Large Area > Object Space Telecentric
| Magnification | W.D. (mm) | Max. Object Size (mm) At Line Length Of 28mm | Max. Object Size (mm) At Line Length Of 35mm | Max. Object Size (mm) At Line Length Of 40mm | Max. Object Size (mm) At Line Length Of 60mm | Max. % Distortion | Thread | Length (mm) | Sill Part Number click for spec sheet |
PN# w/ Integrated Coaxial Surface Illumination | Total Length w/ Illumination (mm) |
| 0.25 | 300.00 | 112 | 140 | na | na | 0.05 | M60 | 592.60 | S5LPJ3025 | na | 0.00 |
| 0.33 | 250.00 | 84.8 | 106.0 | na | na | 0.30 | M42 | 461.00 | S5LPJ4005 | S5LPL4005 | 456.70 |
| 0.33 | 300.00 | 84.8 | 106.0 | 121.2 | 181.8*² | 0.60 | M60 | 587.90 | S5LPJ3005 | na | 0.00 |
| 0.36 | 300.00 | 77.7 | 97.2 | 111.1 | na | 0.10 | M60 | 607.40 | S5LPJ1615 | na | 0.00 |
| 0.46 | 139.00 | 60.8 | na | na | na | 0.20 | M42 | 150.60 | S5LPJ9046/M42 | na | 0.00 |
| 0.52 | 195.00 | 53.8 | na | na | na | 0.40 | M42 | 210.90 | S5LPJ2005 | S5LPL2005 | 226.30 |
| 0.70 | 145.00 | 40.0 | 50.0 | na | na | 0.80 | M42 | 157.80 | S5LPJ2605 | S5LPL2605 | 164.60 |
| 0.92 | 100.00 | 30.4 | 38.0 | na | na | 0.70 | M42 | 138.50 | S5LPJ1005 | S5LPL1005 | 152.40 |
| 1.00 | 90.90 | 28.0 | 35.0 | na | na | 0.60 | M42 | 124.70 | S5LPJ1007 | na | 0.00 |
| 1.50 | 122.00 | 18.6 | 23.3 | 26.6*¹ | 40.0*² | 0.05 | M42 | 317.30 | S5LPJ0066 | S5LPL0066 | 339.00 |
| 10.00 | 51.20 | 2.8 | 3.5 | 4*¹ | 6.0*² | 0.08 | M42 | 231.00 | S5LPJ0451 | S5LPL0451 | 238.20 |
| 2.0 | 96.00 | 14.0 | 17.5 | na | na | 0.40 | M60 | 209.30 | S5LPJ0492 | na | 0.00 |
| 2.00 | 107.00 | 14.0 | 17.5 | 20 | na | 1.00 | M42 | 104.20 | S5LPJ0402 | na | 0.00 |
| 2.00 | 107.00 | 14.0 | na | na | na | 0.50 | M42 | 132.60 | S5LPJ0422 | S5LPL0422 | 157.80 |
| 3.00 | 98.50 | 9.3 | 11.7 | 13.3*¹ | 20.0*² | 0.80 | M42 | 180.40 | S5LPJ0421 | S5LPL0421 | 206.30 |
| 3.00 | 98.50 | 9.3 | 11.7 | 0.80 | T2 | 180.40 | S5LPJ0421/212 | S5LPL0421/212 | 0.00 | ||
| 5.00 | 69.00 | 5.6 | 7.0 | 8*¹ | 12.0*² | 0.40 | M42 | 230.70 | S5LPJ9325 | S5LPL9325 | 244.60 |
| 8.00 | 51.40 | 3.5 | 4.4 | 5*¹ | 7.5*² | 0.10 | M42 | 187.70 | S5LPJ0452 | S5LPL0452 | 197.60 |

