Products > Process Control & Predictive Maintenance > Portable, Hand-held Solutions
| Wavelengths Imaged (μm) | Spatial Resolution (pixels) | Thermal Sensitivity-NETD (+/-°C) | Frame Rate (Hz) | Measurement Functions | Power | Image Storage | Interface | Display Modes | Part # click for spec sheet |
| 8-13 | 160 x 120 | 0.2 | 8.5 | Center, Max/Min, Moveable Point, ΔΤ | Battery/AC Adaptor | SD card | USB | Visible, Thermal, Temp. Overlay | G30 |
| 8-13 | 160 x 120 | 0.2 | 8.5 | Center, Max/Min, Moveable Point, ΔΤ | Battery/AC Adaptor | SD Card | USB | Visible, Thermal, Temp. Overlay | F30 |
| 8-14 | 320 x 240 | 0.05 | 60 | Multipoint, Differential, Multi-point ΔΤ/Ave, Profile, Search, ROI | Battery/AC Adaptor | SD Card | USB, NTSC, PAL, Alarm, Trigger | Visible, Thermal, Temp. Overlay | R300W2-NNU |
| 8-14 | 320 x 240 | 0.05 | 8.5 | Multipoint, Differential, Multi-ΔΤ/Ave, Profile Search, ROI | Battery/AC Adaptor | SD Card | USB, NTSC/PAL, Alarm, Trigger | Visible, Thermal, Temp. Overlay | R300W2-DNU |
| 8-14 | 320 x 240 | 0.08 | 60 | Multipoint, Differential, Multi-Max/Min/Ave, Profile, Search, ROI | Battery/AC Adaptor | SD Card | USB, NTSC/PAL, Alarm | Visible, Thermal, Temp. Overlay | G100 / G120 |
| 8-14 | 640 x 480 | 0.03 | 30 | Multipoint, Differential, Multi-ΔΤ., ROI | Battery/AC Adaptor | SD Card | USB | Visible, Thermal, Temp. Overlay | H2630 / H2640 |

