Products > Laser Optics (193nm-10.6um) > 532nm > Protective Windows
| For Scan Lens | Diameter (mm) | Center Thickness (mm) | Sill Part Number click for spec sheet |
| S4LFT0058/121 | 45.00 | 2.00 | S4LPG0001/081 |
| S4LFT0063/121 | 51.50 | 2.00 | S4LPG0105/081 |
| S4LFT0080/121 | 93.00 | 3.00 | S4LPG1080/081 |
| S4LFT0101/121 | 65.00 | 1.60 | S4LPG0004/081 |
| S4LFT0162/121 | 51.50 | 2.00 | S4LPG0106/081 |
| S4LFT0163/121 | 75.00 | 1.60 | S4LPG0005/081 |
| S4LFT0300/121 | 123.00 | 4.00 | S4LPG0300/081 |
| S4LFT0415/121 | 96.00 | 4.00 | S4LPG0250/081 |
| S4LFT0825/121 | 123.00 | 4.00 | S4LPG0300/081 |
| S4LFT1094/121 | 75.00 | 1.60 | S4LPG0005/081 |
| S4LFT1163/081 | 96.00 | 3.00 | S4LPG0090/081 |
| S4LFT1254/121 | 96.00 | 4.00 | S4LPG0250/081 |
| S4LFT2163/121 | 123.00 | 4.00 | S4LPG0300/081 |
| S4LFT3100/121 | 73.00 | 1.50 | S4LPG3100/121 |
| S4LFT5100/121 | 123.00 | 4.00 | S4LPG0300/081 |
| S4LFT8254/081 | 123.00 | 4.00 | S4LPG0300/081 |

