Products > Laser Optics (193nm-1980nm) > 355nm > Beam Expander with Fixed Magnification
| Magnification (mm) | Material | Max. Entrance Diameter (mm) | Max. Exit Diameter (mm) | Length (mm) | Max. Outside Diameter (mm) | Sill Part Number click for spec sheet |
Part Number Motorized Version |
| 01.5x | Quartz | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0015/075 | S6EXM0015/075 |
| 010.0x | Quartz | 3.00 | 30.00 | 85.00 | 46.0 | S6EXP0100/075 | S6EXM0100/075 |
| 012.0x | Quartz | 2.50 | 30.00 | 85.00 | 46.0 | S6EXP0120/075 | S6EXM0120/075 |
| 015.0x | Quartz | 2.00 | 30.00 | 85.00 | 46.0 | S6EXP0150/075 | S6EXM0150/075 |
| 02.0x | Quartz | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0020/075 | S6EXM0020/075 |
| 020.0x | Quartz | 1.50 | 30.00 | 94.00 | 46.0 | S6EXP0200/075 | S6EXM0200/075 |
| 03.0x | Quartz | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0030/075 | S6EXM0030/075 |
| 04.0x | Quartz | 4.00 | 30.00 | 85.00 | 46.0 | S6EXP0040/075 | S6EXM0040/075 |
| 05.0x | Quartz | 6.00 | 30.00 | 85.00 | 46.0 | S6EXP0050/075 | S6EXM0050/075 |
| 06.0x | Quartz | 5.00 | 30.00 | 85.00 | 46.0 | S6EXP0060/075 | S6EXM0060/075 |
| 07.0x | Quartz | 4.20 | 30.00 | 85.00 | 46.0 | S6EXP0070/075 | S6EXM0070/075 |
| 08.0x | Quartz | 2.00 | 30.00 | 85.00 | 46.0 | S6EXP0080/075 | S6EXM0080/075 |
| 09.0x | Quartz | 0.00 | 30.00 | 85.00 | 46.0 | S6EXP0090/075 | S6EXM0090/075 |

