Products > Laser Optics (193nm-10.6um) > 355nm > Standard f-Theta Lens
| Efl (mm) | W.D. (mm) | Scan Area (mm) | Scan Angle (degrees) | Scan Length (mm) | Max. Beam Diameter (mm) | Aperture Stop (mm) | Length (mm) | Max. Outside Diameter (mm) | Mounting Thread | Protective Window | Sill Part Number click for spec sheet |
| 108.34 | 145.95 | 76 x 76 | 28.40 | 107.70 | 6.00 | 17.14 | 49.00 | 89.0 | M85x1 | Y | S4LFT3100/075 |
| 173.90 | 218.40 | 109 x 109 | 25.00 | 153.15 | 6.00 | 21.10 | 36.75 | 89.0 | M85x1 | Y | S4LFT3160/075 |
| 250.26 | 309.62 | 155 x 155 | 25.40 | 219.17 | 10.00 | 28.05 | 61.00 | 105.0 | M85x1 | Y | S4LFT3260/075 |
| 269.29 | 276.08 | 130 x 130 | 19.00 | 183.00 | 4.00 | 13.50 | 47.00 | 90.0 | M85x1 | N | S4LFT0257/075 |
| 328.20 | 260.20 | 212 x 212 | 25.20 | 303.40 | 14.00 | 36.00 | 108.40 | 122.00 | M85x1 | Y | S4LFT1330/075 |
| 580.80 | 671.66 | 320 x 320 | 22.00 | 455.60 | 10.00 | 39.00 | 37.96 | 89.0 | M85x1 | Y | S4LFT0580/075 |
| 831.05 | 983.23 | 440 x 440 | 21.40 | 624.49 | 14.00 | 25.00 | 62.50 | 90.0 | M85x1 | Y | S4LFT0815/075 |
| 919.21 | 1032.00 | 470 x 470 | 20.80 | 678.02 | 14.00 | 40.97 | 40.00 | 89.0 | M85x1 | N | S4LFT0920/075 |

