Products > Laser Optics (193nm-10.6um) > 532nm > Standard f-Theta Scan Lens
| Efl (mm) | W.D. (mm) | Scan Area (mm) | Scan Angle (degrees) | Scan Length (mm) | Max. Beam Diameter (mm) | Aperture Stop (mm) | Length (mm) | Max. Outside Diameter (mm) | Mounting Thread | Protective Window | Sill Part Number click for spec sheet |
| 62.90 | 76.01 | 30x30 | 19.60 | 42.49 | 7.00 | 15.00 | 35.63 | 59.2 | M39/M55 | Y | S4LFT0063/121 |
| 89.70 | 97.01 | 58x58 | 25.40 | 79.36 | 6.00 | 18.00 | 40.00 | 90.0 | M85x1 | Y | S4LFT0101/121 |
| 148.00 | 162.72 | 77x77 | 21.40 | 111.38 | 7.00 | 20.00 | 43.30 | 89.0 | M85x1 | Y | S4LFT0163/121 |
| 148.30 | 173.37 | 114x114 | 31.20 | 160.75 | 10.00 | 29.00 | 66.00 | 128.0 | M85x1 | Y | S4LFT2163/121 |
| 162.10 | 183.44 | 100x100 | 23.00 | 132.85 | 7.00 | 17.40 | 25.22 | 59.2 | M39/M55 | Y | S4LFT0162/121 |
| 162.80 | 186.47 | 120x120 | 30.00 | 177.66 | 10.00 | 28.00 | 46.58 | 106.0 | M85x1 | Y | S4LFT3164/121 |
| 233.50 | 281.98 | 148x148 | 26.00 | 210.90 | 10.00 | 24.70 | 55.30 | 109.0 | M85x1 | Y | S4LFT1254/121 |
| 278.80 | 326.41 | 200x200 | 29.00 | 281.13 | 14.00 | 29.00 | 78.00 | 128.0 | M85x1 | Y | S4LFT0300/121 |
| 347.90 | 279.00 | 212 x 212 | 24.00 | 303.60 | 14.0 | 36.00 | 108.40 | 122.00 | M85 x 1 | Y | S4LFT1330/121 |
| 372.50 | 429.84 | 219x219 | 23.60 | 310.71 | 14.00 | 44.00 | 56.80 | 105.0 | M85x1 | Y | S4LFT0415/121 |
| 520.50 | 594.71 | 330x330 | 25.20 | 466.95 | 16.00 | 43.00 | 56.90 | 127.0 | M85x1 | N | S4LFT0508/121 |
| 768.60 | 839.20 | 552x552 | 28.00 | 781.00 | 16.00 | 33.00 | 58.00 | 130.0 | M102x1 | Y | S4LFT0825/121 |

