Products > Laser Optics (193nm-10.6um) > 1064nm > Standard f-Theta Scan Lens
| Efl (mm) | W.D. (mm) | Scan Area (mm) | Scan Angle (degrees) | Scan Length (mm) | Max. Beam Diameter (mm) | Aperture Stop (mm) | Length (mm) | Max. Outside Diameter (mm) | Mounting Thread | Protective Window | Sill Part Number click for spec sheet |
| 63.03 | 74.54 | 36x36 | 23.80 | 51.44 | 8.00 | 15.00 | 35.63 | 59.2 | M39x1 or M55x1 | Y | S4LFT0063/126 |
| 100.12 | 111.98 | 55 x 55 | 22.00 | 76.88 | 10.00 | 18.00 | 40.00 | 90.0 | M85x1 | Y | S4LFT0101/126 |
| 159.97 | 179.93 | 100x100 | 24.80 | 141.76 | 8.00 | 15.00 | 25.22 | 59.2 | M39x1 or M55x1 | Y | S4LFT0162/126 |
| 160.00 | 179.90 | 100 x 100 | 24.80 | 141.80 | 8.00 | 15.00 | 25.22 | 59.20 | M39x1 or M55x1 | Y | S4LFT0162/126 |
| 162.41 | 181.08 | 107 x 107 | 26.80 | 153.84 | 12.00 | 22.03 | 43.30 | 89.0 | M85x1 | Y | S4LFT0163/126 |
| 163.00 | 192.66 | 106 x 106 | 27.80 | 158.07 | 20.00 | 29.00 | 65.00 | 128.0 | M85x1 | Y | S4LFT2163/126 |
| 163.00 | 186.61 | 120x120 | 31.80 | 181.13 | 15.00 | 22.88 | 51.99 | 103.0 | M85x1 | Y | S4LFT3163/126 |
| 163.00 | 197.10 | 95 x 95 | 24.40 | 138.10 | 10.00 | 27.00 | 44.00 | 89.00 | M85x1 | Y | S4LFT7163/126 |
| 163.60 | 193.50 | 75 x 75 | 19.00 | 106.90 | 10.00 | 58.30 | 128.00 | 136.00 | M85x1 | Y | S4LFT5165/126 |
| 201.58 | 243.05 | 90 x 90 | 19.00 | 132.62 | 30.00 | 43.00 | 83.10 | 132.00 | M85x1 | Y | S4LFT0202/126 |
| 253.94 | 297.18 | 115 x 115 | 19.20 | 170.72 | 30.00 | 48.94 | 75.50 | 130.0 | M85x1 | Y | S4LFT3254/126 |
| 254.00 | 287.95 | 180x180 | 29.60 | 266.34 | 20.00 | 29.78 | 55.39 | 128.0 | M85x1 | Y | S4LFT4254/126 |
| 254.00 | 292.70 | 168 x 168 | 27.20 | 242.88 | 20.00 | 38.00 | 70.06 | 130.00 | M85x1 | Y | S4LFT4255/126 |
| 254.00 | 292.70 | 168 x 168 | 27.20 | 242.88 | 20.0 | 38.00 | 83.46 | 128.00 | M85x1 | N | S4LFT4256/126 |
| 254.10 | 395.80 | 250 x 250 | 30.00 | 388.50 | 20.00 | 40.50 | 48.50 | 128.00 | Y | S4LFT0351/126 | |
| 254.38 | 306.26 | 160 x 160 | 25.60 | 226.91 | 12.00 | 23.50 | 55.30 | 109.0 | M85x1 | Y | S4LFT1254/126 |
| 300.02 | 353.09 | 175 x 175 | 25.00 | 261.46 | 20.00 | 35.00 | 78.00 | 128.0 | M85x1 | Y | S4LFT0300/126 |
| 346.26 | 412.17 | 212 x 212 | 25.20 | 304.96 | 12.00 | 22.48 | 52.40 | 95.0 | M85x1 | Y | S4LFT0350/126 |
| 409.86 | 472.77 | 190 x 190 | 21.00 | 304.06 | 20.00 | 44.00 | 56.80 | 105.0 | M85x1 | Y | S4LFT0411/126 |
| 419.98 | 480.14 | 242 x 242 | 23.60 | 353.53 | 30.00 | 59.45 | 52.00 | 136.0 | M132x1 | N | S4LFT0420/126 |
| 566.34 | 647.59 | 325 x 325 | 23.20 | 467.21 | 20.00 | 45.00 | 56.90 | 127.0 | M85x1 | N | S4LFT0508/126 |
| 653.81 | 728.99 | 370 x 370 | 22.60 | 528.66 | 25.00 | 75.00 | 48.50 | 133.00 | M11x1 | N | S4LFT0635/126 |
| 815.01 | 888.52 | 560 x 560 | 27.20 | 804.50 | 24.00 | 43.24 | 58.00 | 130.0 | M102x1 | Y | S4LFT0825/126 |

