Products > Laser Optics (193nm-10.6um) > 808nm to 980nm > Standard f-Theta Scan Lens
| Efl_808nm (mm) | Efl_980nm (mm) | W.D._808nm (mm) | W.D._980nm (mm) | Scan Area @894nm (mm) | Scan Angle (degrees) | Scan Length @894nm (mm) | Max. Beam Diameter (mm) | Aperture Stop (mm) | Length (mm) | Max. Outside Diameter (mm) | Mounting Thread | Protective Window | Sill Part Number click for spec sheet |
| 97.50 | 99.46 | 108.90 | 111.17 | 53x53 | 11.00 | 75.71 | 10.00 | 18.00 | 40.00 | 80.0 | M85x1 | Y | S4LFT0101/094 |
| 158.30 | 161.38 | 176.42 | 179.88 | 108x108 | 27.60 | 156.21 | 12.00 | 20.80 | 43.30 | 89.0 | M85x1 | Y | S4LFT0163/094 |
| 158.90 | 162.00 | 187.26 | 191.26 | 103X103 | 26.80 | 150.05 | 20.00 | 29.00 | 66.00 | 128.0 | M85x1 | Y | S4LFT2163/094 |
| 196.80 | 200.40 | 237.41 | 241.65 | 90X90 | 19.00 | 130.88 | 20.00 | 43.00 | 83.10 | 132.0 | M85x1 | Y | S4LFT0202/094 |
| 248.70 | 253.12 | 290.03 | 295.61 | 115X115 | 19.20 | 168.83 | 30.00 | 47.93 | 75.50 | 130.0 | M85x1 | Y | S4LFT3254/094 |
| 290.70 | 292.93 | 346.91 | 349.39 | 200X200 | 28.00 | 285.06 | 10.00 | 22.50 | 43.50 | 95.0 | M85x1 | N | S4LFT0290/094 |
| 294.20 | 298.52 | 346.21 | 351.32 | 175X175 | 25.00 | 258.39 | 20.00 | 35.00 | 78.00 | 128.0 | M85x1 | Y | S4LFT0300/094 |
| 403.70 | 406.01 | 492.43 | 494.75 | 213X213 | 21.40 | 303.07 | 20.00 | 33.00 | 53.00 | 118.0 | M85x1 | N | S4LFT0400/094 |
| 410.90 | 419.58 | 468.59 | 478.65 | 250X250 | 25.20 | 374.59 | 30.00 | 54.64 | 52.00 | 136.0 | M132x1 | N | S4LFT0420/094 |
| 556.20 | 565.20 | 628.87 | 638.85 | 290X290 | 21.40 | 426.26 | 25.00 | 40.00 | 65.40 | 130.0 | M85x1 | N | S4LFT0555/094 |
| 636.51 | 649.59 | 709.51 | 724.17 | 415x415 | 25.60 | 594.02 | 30.00 | 58.25 | 48.50 | 133.0 | M11x1 | N | S4LFT0635/094 |
| 803.50 | 812.18 | 875.96 | 885.11 | 450X450 | 28.00 | 642.68 | 30.00 | 54.00 | 58.00 | 130.0 | M102x1 | N | S4LFT0825/094 |

