Products > Laser Optics (193nm-10.6um) > 10.6um > Standard f-Theta Scan Lenses for CO2
| Description | Efl (mm) | W.D. (mm) | Scan Area (mm) | Scan Angle (degrees) | Scan Length (mm) | Max. Beam Diameter (mm) | Aperture Stop (mm) | Length (mm) | Max. Outside Diameter (mm) | Mounting Thread | Protective Window | Sill Part Number click for spec sheet |
| Flat field type - 2 element version | 100.00 | 65.00 | 61x61 | 25.00 | 87.00 | 10.00 | 18.50 | 47.00 | 90.0 | M85x1 | N | S4LFT9102/181 |
| Flat field type - 2 element version | 159.90 | 160.00 | 100x100 | 25.00 | 142.00 | 12.00 | 18.50 | 47.00 | 90.0 | M85x1 | N | S4LFT9160/181 |
| Meniscus type - 1 element version | 68.00 | 42.00 | 41x41 | 25.00 | 59.00 | 8.00 | 17.26 | 47.00 | 90.0 | M85x1 | N | S4LFT9068/181 |
| Meniscus type - 1 element version | 100.00 | 65.00 | 61x61 | 25.00 | 87.00 | 10.00 | 15.67 | 47.00 | 90.0 | M85x1 | N | S4LFT9100/181 |
| Meniscus type - 1 element version | 153.00 | 150.00 | 94x94 | 25.00 | 133.00 | 12.00 | 15.97 | 47.00 | 90.0 | M85x1 | N | S4LFT9163/181 |
| Meniscus type - 1 element version | 254.00 | 230.00 | 156x156 | 25.00 | 221.00 | 12.00 | 17.26 | 47.00 | 90.0 | M85x1 | N | S4LFT9254/181 |

