Products > Collimated Light > Telecentric Condensors
| Central Wave length (nm) | Efl (mm) | Clear Aperture (mm) | Length (mm) | Diameter (mm) | Led Power Rating | Operating Current / Voltage | Sill Part Number click for spec sheet |
| 455nm | 30.00 | 30.00 | 86.00 | 39.50 | high | 300mA | S6IRI1537 |
| 455nm | 76.00 | 55.00 | 139.00 | 60.00 | high | 300mA | S6IRI1487 |
| 455nm | 100.00 | 72.00 | 150.00 | 85.00 | high | 300mA | S6IRI1507 |
| 455nm | 270.00 | 118.00 | 235.00 | 134.00 | high | 300mA | S6IRI1597 |
| 455nm | 150.00 | 150.00 | 229.00 | 165.00 | high | 300mA | S6IRI1587 |
| 472nm | 30.00 | 30.00 | 86.00 | 39.50 | std. | 12V-24V | S6IRI1535 |
| 472nm | 76.00 | 55.00 | 139.00 | 60.00 | std. | 12V-24V | S6IRI1485 |
| 472nm | 100.00 | 72.00 | 150.00 | 85.00 | std. | 12V-24V | S6IRI1505 |
| 472nm | 270.00 | 118.00 | 235.00 | 134.00 | std. | 12V-24V | S6IRI1595 |
| 472nm | 150.00 | 150.00 | 229.00 | 165.00 | std. | 12V-24V | S6IRI1585 |
| 525nm | 30.00 | 30.00 | 86.00 | 39.50 | std. | 12V-24V | S6IRI1534 |
| 525nm | 76.00 | 55.00 | 139.00 | 60.00 | std. | 12V-24V | S6IRI1484 |
| 525nm | 100.00 | 72.00 | 150.00 | 85.00 | std. | 12V-24V | S6IRI1504 |
| 525nm | 270.00 | 118.00 | 235.00 | 134.00 | std. | 12V-24V | S6IRI1594 |
| 525nm | 150.00 | 150.00 | 229.00 | 165.00 | std. | 12V-24V | S6IRI1584 |
| 530nm | 30.00 | 30.00 | 86.00 | 39.50 | high | 300mA | S6IRI1538 |
| 530nm | 76.00 | 55.00 | 139.00 | 60.00 | high | 300mA | S6IRI1488 |
| 530nm | 100.00 | 72.00 | 150.00 | 85.00 | high | 300mA | S6IRI1508 |
| 530nm | 270.00 | 118.00 | 235.00 | 134.00 | high | 300mA | S6IRI1598 |
| 530nm | 150.00 | 150.00 | 229.00 | 165.00 | high | 300mA | S6IRI1588 |
| 625nm | 30.00 | 30.00 | 31.00 | 39.50 | high | 300mA | S6IRI1537 |
| 625nm | 76.00 | 55.00 | 83.50 | 60.00 | high | 300mA | S6IRI1487 |
| 625nm | 100.00 | 72.00 | 95.00 | 85.00 | high | 300mA | S6IRI1507 |
| 625nm | 270.00 | 118.00 | 179.00 | 134.00 | high | 300mA | S6IRI1597 |
| 625nm | 150.00 | 150.00 | 180.00 | 165.00 | high | 300mA | S6IRI1587 |
| 660nm | 30.00 | 30.00 | 31.00 | 39.50 | std. | 12V-24V | S6IRI1530 |
| 660nm | 76.00 | 55.00 | 83.50 | 60.00 | std. | 12V-24V | S6IRI1481 |
| 660nm | 100.00 | 72.00 | 95.00 | 85.00 | std. | 12V-24V | S6IRI1500 |
| 660nm | 270.00 | 118.00 | 179.00 | 134.00 | std. | 12V-24V | S6IRI1590 |
| 660nm | 150.00 | 150.00 | 180.00 | 165.00 | std. | 12V-24V | S6IRI1580 |
| 880nm | 30.00 | 30.00 | 31.00 | 39.50 | ir | 100mA | S6IRI1531 |
| 880nm | 76.00 | 55.00 | 83.50 | 60.00 | ir | 100mA | S6IRI1482 |
| 880nm | 100.00 | 72.00 | 95.00 | 85.00 | ir | 100mA | S6IRI1501 |
| 880nm | 270.00 | 118.00 | 179.00 | 134.00 | ir | 100mA | S6IRI1591 |
| 880nm | 150.00 | 150.00 | 180.00 | 165.00 | ir | 100mA | S6IRI1582 |
| na | 30.00 | 30.00 | 31.00 | 39.50 | none | na | S6ASS1530 |
| na | 76.00 | 55.00 | 83.50 | 60.00 | none | S6ASS1481 | |
| na | 100.00 | 72.00 | 95.00 | 85.00 | none | S6ASS1500 | |
| na | 270.00 | 118.00 | 179.00 | 134.00 | none | S6ASS1590 | |
| na | 150.00 | 150.00 | 180.00 | 165.00 | none | S6ASS1580 |

