Products > Laser Optics (193nm-10.6um) > 532nm > Telecentric f-Theta Scan Lens
| Efl (mm) | W.D. (mm) | Scan Area (mm) | Scan Angle (degrees) | Scan Length (mm) | Max. Beam Diameter (mm) | Aperture Stop (mm) | Length (mm) | Max. Outside Diameter (mm) | Mounting Thread | Protective Window | Sill Part Number click for spec sheet |
| 32.20 | 28.40 | 6 x 6 | 4.00 | 8.95 | 10.00 | 16.50 | 39.85 | 90.00 | M85 x 1 | N | S4LFT4031/121 |
| 53.15 | 52.58 | 15x15 | 11.80 | 21.82 | 6.00 | 25.50 | 40.68 | 90.0 | M85x1 | Y | S4LFT0058/121 |
| 59.30 | 73.22 | 20x20 | 14.00 | 28.46 | 10.00 | 16.90 | 58.00 | 90.0 | M85x1 | N | S4LFT0055/121 |
| 77.01 | 74.24 | 49x49 | 26.60 | 68.63 | 14.00 | 22.80 | 83.83 | 107.0 | M85x1 | Y | S4LFT0080/121 |
| 87.97 | 107.35 | 36x36 | 17.40 | 52.50 | 16.00 | 33.80 | 66.31 | 83.0 | 70 | Y | S4LFT1094/121 |
| 98.00 | 128.50 | 27.80 | 93.00 | 10.00 | 30.28 | 86.00 | 128.00 | M85x1 | Y | NEW PART | |
| 100.07 | 127.69 | 69x69 | 29.20 | 97.61 | 10.00 | 30.00 | 85.50 | 128.0 | M85x1 | Y | S4LFT5100/121 |
| 162.70 | 194.60 | 75 x 75 | 19.60 | 109.60 | 10.00 | 53.90 | 128.50 | 136.00 | M85x1 | Y | S4LFT5165/121 |
| 163.40 | 144.61 | 78x78 | 19.80 | 109.93 | 10.00 | 36.45 | 185.17 | 135.0 | M85x1 | Y | S4LFT5163/121 |
| 198.46 | 231.94 | 75x75 | 15.60 | 107.18 | 20.00 | 111.60 | 93.95 | 142.0 | TK133.0 | N | S4LFT0200/121 |
| 201.52 | 265.95 | 139x139 | 29.20 | 197.13 | 10.00 | 46.00 | 176.68 | 265.00 | TK267.0 | N | S4LFT0220/121 |

