Products > Laser Optics (193nm-10.6um) > 633nm > Telecentric f-Theta Scan Lens
| Efl (mm) | W.D. (mm) | Scan Area (mm) | Scan Angle (degrees) | Scan Length (mm) | Max. Beam Diameter (mm) | Aperture Stop (mm) | Length (mm) | Max.m Outside Diameter (mm) | Mounting Thread | Protective Window | Sill Part Number click for spec sheet |
| 74.80 | 100.30 | 19x19 | 10.40 | 27.00 | 10.00 | 31.00 | 45.00 | 70.0 | no thread | N | S4LFT0075/123 |
| 87.50 | 115.61 | 34x34 | 15.80 | 48.22 | 7.00 | 34.00 | 55.00 | 98.0 | TK87 | N | S4LFT1088/093 |
| 89.00 | 113.37 | 36x36 | 17.00 | 51.96 | 16.00 | 34.00 | 62.05 | 83.0 | no thread | N | S4LFT0093/123 |
| 100.60 | 101.15 | 30x30 | 12.00 | 42.16 | 10.00 | 33.00 | 108.00 | 75.0 | no thread | N | S4LFT1100/123 |
| 156.10 | 221.34 | 77x77 | 20.00 | 108.80 | 10.00 | 52.80 | 92.00 | 155.0 | TK145 | N | S4LFT1114/093 |
| 156.10 | 223.27 | 76x76 | 19.60 | 106.73 | 5.00 | 52.40 | 90.00 | 155.0 | TK145 | N | S4LFT1040/093 |
| 203.60 | 235.97 | 75x75 | 15.00 | 105.79 | 20.00 | 116.50 | 93.95 | 142.0 | TK133 | N | S4LFT0200/123 |

