Products > Laser Optics (193nm-10.6um) > 1064nm > Telecentric f-Theta Scan Lens
| Efl (mm) | W.D. (mm) | Scan Angle (mm) | Scan Length (degrees) | Scan Area (mm) | Max. Beam Diameter (mm) | Aperture Stop (mm) | Length (mm) | Max. Outside Diameter (mm) | Mounting Thread | Protective Window | Sill Part Number click for spec sheet |
| 32.80 | 28.70 | 8.00 | 9.10 | 6 x 6 | 10.0 | 16.50 | 39.85 | 90.00 | M85x1 | N | S4LFT4031/328 |
| 32.80 | 28.70 | 8.00 | 9.10 | 6 x 6 | 10.0 | 16.50 | 39.85 | 90.00 | M85x1 | N | S4LFT4031/126 |
| 56.55 | 58.43 | 11.80 | 23.22 | 16 x 16 | 10.00 | 26.44 | 40.68 | 90.0 | M85x1 | Y | S4LFT0058/126 |
| 59.69 | 66.55 | 13.60 | 27.94 | 19 x 19 | 14.00 | 20.10 | 58.00 | 90.0 | M85x1 | N | S4LFT0055/126 |
| 60.50 | 81.90 | 14.20 | 29.60 | 20 x 20 | 6.0 | 22.30 | 40.15 | 87.0 | M85x1 | Y | S4LFT3050/126 |
| 79.89 | 79.45 | 21.50 | 58.54 | 39 x 39 | 25.00 | 27.16 | 83.10 | 107.0 | M85x1 | Y | S4LFT0080/126 |
| 99.25 | 114.89 | 17.60 | 59.86 | 40 x 40 | 25.00 | 37.36 | 80.40 | 116.0 | M85x1 | Y | S4LFT6125/126 |
| 107.74 | 137.86 | 26.80 | 97.48 | 69 x 69 | 12.00 | 34.87 | 84.50 | 128.0 | M85x1 | Y | S4LFT5100/126 |
| 162.94 | 155.07 | 18.80 | 104.03 | 73 x 73 | 15.00 | 32.22 | 183.32 | 135.0 | M85x1 | Y | S4LFT5163/126 |
| 163.60 | 201.80 | 22.90 | 127.30 | 90 x 90 | 15.0 | 27.70 | 102.00 | 130.0 | M85x1 | Y | S4LFT3162/328 |
| 206.70 | 289.50 | 28.40 | 197.40 | 139 x 139 | 14.0 | 46.00 | 160.00 | 249.00 | M245x1 | N | S4LFT0220/126 |
| 216.06 | 294.03 | 23.00 | 170.39 | 126 x 126 | 25.00 | 80.17 | 153.00 | 265.0 | TK267.0 | N | S4LFT0210/126 |

