Products > Cameras / Image Sensors / Frame Grabbers > Time Delay Integration (TDI) Cameras
| Dalsa Camera Family | Resolution (pixels) | Maximum Line Rate (KHz) | Pixel Size (μm) | Responsivity (DN@10dB) | Dynamic Range (bits) | Dynamic Range (dB) | Dynamic Range Ratio (:1) | Camera Interface | Camera Pixel DataRate (MHz) | Number of Taps | Color | Shading Correction | DALSA PN# |
| Eclipse | 512 | 64.1 | 13.00 | 5850.0 | 8 | 54.0 | 501.0 | LVDS | 40 | 1 | No | Yes | EC-11-05H40 |
| Eclipse | 1024 | 34.8 | 13.00 | 5850.0 | 8 | 54.0 | 501.0 | LVDS | 40 | 1 | No | Yes | EC-11-01K40 |
| Eclipse | 2048 | 17.4 | 13.00 | 5850.0 | 8 | 54.0 | 501.0 | LVDS | 40 | 1 | No | Yes | EC-11-02K40 |
| High Sensitivity | 2048 | 52.0 | 13.00 | 5850.0 | 10 | 54.0 | 501.0 | Medium CL | 160 | 4 | No | Yes | HS-4x-02K30 |
| High Sensitivity | 4096 | 36.0 | 7.00 | 1170.0 | 12 | 54.0 | 501.0 | Medium CL | 160 | 4 | No | Yes | HS-4x-04K40 |
| High Sensitivity | 8192 | 34.0 | 7.00 | 1170.0 | 12 | 54.0 | 501.0 | Full CL | 320 | 8 | No | Yes | HS-8x-08K40 |
| High Sensitivity | 8192 | 68.0 | 7.00 | 1170.0 | 12 | 54.0 | 501.0 | Full CL | 640 | 8 | No | Yes | HS-8x-08K80 |

