Products > Cameras / Image Sensors / Frame Grabbers > X Ray Cameras
| Resolution (pixels) | Sensor Size (mm) | Pixel Size (μm) | Fps | Output | Rad-Icon Part Number click for spec sheet |
| 1000 x 1024 | 49.2 x 49.2 | 48.00 | 0.0 | USB | Shad-o-Snap 1024 |
| 1000 x 1024 | 98.4 x 98.6 | 96.00 | 0.0 | USB | Shad-o-Snap 1K |
| 1000 x 2048 | 49.2 x 98.6 | 48.00 | 0.0 | USB | Shad-o-Snap 2048 |
| 1024 x 1024 | 49.2 x 49.2 | 48.00 | 3.0 | LVDS | Shad-o-Box 1024 |
| 1024 x 1024 | 49.2 x 49.3 | 48.00 | 3.0 | LVDS/USB | Remote RadEye HR |
| 1024 x 1536 | 49.2 x 73.9 | 48.00 | 3.0 | LVDS | Shad-o-Box 1536 |
| 1024 x 2048 | 49.2 x 98.6 | 48.00 | 3.0 | LVDS | Shad-o-Box 2048 |
| 2000 x 2048 | 98.4 x 98.6 | 48.00 | 0.0 | USB | Shad-o-Snap 4K |
| 2000 x 2048 | 196.6 x 192 | 96.00 | 1.0 | LVDS | SkiaGraph 8 |
| 2048 x 2048 | 98.4 x 98.6 | 48.00 | 3.0 | LVDS | Shad-o-Box 4K |
| 4168 x 4168 | 150 x 150 | 36.00 | 1.0 | GIGE | XR4 |
| 512 x 1024 | 24.6 x 49.2 | 48.00 | 3.0 | LVDS | Shad-o-Box 512 |
| 512 x 1024 | 24.6 x 49.2 | 48.00 | 3.0 | LVDS/USB | Remote RadEye 1 |

