Products > Laser Optics (193nm-10.6um) > 532nm > Zoom-Beam Expander
| Magnification (mm) | Max. Exit Diameter (mm) | Adjustable Divergence (mm) | Length (mm) | Max. Outside Diameter (mm) | Material | Motorized | Sill Part Number click for spec sheet |
| 1x - 3x | 20.00 | Y | 85.00 | 47.0 | fused silica | N | S6ASS5310/121 |
| 1x - 8x | 30.00 | N | 155.06 | 49.0 | optical glass | N | S6ASS2074/121 |
| 1x - 8x | 30.00 | Y | 156.97 | 58.0 | optical glass | N | S6ASS2075/121 |
| 1x - 8x | 30.00 | Y | 206.05 | 160.0 | optical glass | Y | S6ASS3975/121 |
| 1x - 8x | 30.00 | Y | 161.97 | 58.0 | fused silica | N | S6ASS5076/121 |
| 1x - 8x | 30.00 | Y | 200.32 | 160.0 | fused silica | Y | S6ASS3976/121 |
| 1x - 8x | 50.00 | N | 153.00 | 64.0 | optical glass | N | S6ASS2073/121 |
| 1x - 8x | 50.00 | Y | 158.50 | 77.0 | optical glass | N | S6ASS2076/121 |

