Products > Non Telecentric Lens (machine vision) > Machine Vision Zoom Lenses > Zoom Lenses for 1/2" Area Array
| Magnification | Working Area (mm) | Motorized | Length (mm) | Sill Part Number click for spec sheet |
PN# w/ Integrated Coaxial Surface Illumination | Length w/ Integrated Coaxial Illumination (mm) |
| 0.45x - 0.66x | 14.2x10.5 - 9.6x7.2 | N | 149.80 | S5LPJ7085 | na | 0.00 |
| 0.45x - 0.66x | 14.2x10.5 - 9.6x7.2 | Y | 149.80 | S5SET7085 | na | 0.00 |
| 0.7x - 4.9x | 9.1x6.8 - 1.3x0.9 | N | 243.75 | S5LPJ7073 | S5LPL7073 | 253.75 |
| 0.7x - 4.9x | 9.1x6.8 - 1.3x0.9 | Y | 243.75 | S5SET7073 | S5SET7073/LPL | 253.75 |
| 1.0x - 2.2x | 6.4x4.8 - 2.9x2.2 | N | 100.60 | S5LPJ7075 | na | 0.00 |
| 1.0x - 2.2x | 6.4x4.8 - 2.9x2.2 | Y | 100.60 | S5SET7075 | na | 0.00 |

