Products > Non Telecentric Lens (machine vision) > Machine Vision Zoom Lenses > Zoom Lenses for 1/3" Area Array
| Magnification | Working Area on 1/3" CCD (mm) | Working Area on 1/2" CCD (mm) | Max. % Distortion | Motorized | Length (mm) | Sill Part Number click for spec sheet |
PN# w/ Integrated Coaxial Surface Illumination | Total Length w/ Illumination (mm) |
| 0.35x - 3.5x | 13.7x10.2 - 1.3x1.0 | na | 0.00 | N | 173.69 | S5LPJ7095 | S5LPL7095 | 235.69 |
| 0.35x - 3.5x | 13.7x10.2 - 1.3x1.0 | na | 0.00 | Y | 173.69 | S5SET7095 | S5SET7095/LPL | 235.69 |
| 0.45x - 0.66x | 10.5x8.0 - 7.2x5.4 | 14.2x10.5 - 9.6x7.2 | 0.00 | N | 149.80 | S5LPJ7085 | na | 0.00 |
| 0.45x - 0.66x | 10.5x8.0 - 7.2x5.4 | 14.2x10.5 - 9.6x7.2 | 0.00 | Y | 149.80 | S5SET7085 | na | 0.00 |
| 0.7x - 4.9x | 6.8x5.1 - 0.9x0.7 | 9.1x6.8 - 1.3x0.9 | 0.00 | N | 243.75 | S5LPJ7073 | S5LPL7073 | 253.75 |
| 0.7x - 4.9x | 6.8x5.1 - 0.9x0.7 | 9.1x6.8 - 1.3x0.9 | 0.00 | Y | 243.75 | S5SET7073 | S5SET7073/LPL | 253.75 |
| 1.0x - 2.2x | 4.8x3.6 - 2.2x1.6 | 6.4x4.8 - 2.9x2.2 | 0.00 | N | 100.60 | S5LPJ7075 | na | 0.00 |
| 1.0x - 2.2x | 4.8x3.6 - 2.2x1.6 | 6.4x4.8 - 2.9x2.2 | 0.00 | Y | 100.60 | S5SET7075 | na | 0.00 |

